Header menu logo FSharp.Finance.Personal

ActualPaymentTest006

Day Datestamp Advances Scheduled payment Window Payment due Actual payments Net effect Payment status Balance status New charges Charges portion Actuarial interest New interest Interest portion Principal portion Charges balance Interest balance Principal balance Settlement figure
★ 0 2022-11-01 1,500.00 n/a 0 0.00 confirmed 1,500.00 1,500.00 extra payment closed n/a 0.00 0.0000 0.0000 0.00 1,500.00 0.00 0.0000 0.00 0.00
14 2022-11-15 n/a original 491.53 1 0.00 n/a 0.00 no longer required closed n/a 0.00 0.0000 0.0000 0.00 0.00 0.00 0.0000 0.00 0.00
44 2022-12-15 n/a original 491.53 2 0.00 n/a 0.00 no longer required closed n/a 0.00 0.0000 0.0000 0.00 0.00 0.00 0.0000 0.00 0.00
75 2023-01-15 n/a original 491.53 3 0.00 n/a 0.00 no longer required closed n/a 0.00 0.0000 0.0000 0.00 0.00 0.00 0.0000 0.00 0.00
106 2023-02-15 n/a original 491.53 4 0.00 n/a 0.00 no longer required closed n/a 0.00 0.0000 0.0000 0.00 0.00 0.00 0.0000 0.00 0.00
134 2023-03-15 n/a original 491.53 5 0.00 n/a 0.00 no longer required closed n/a 0.00 0.0000 0.0000 0.00 0.00 0.00 0.0000 0.00 0.00

Key: ★ = evaluation day; ✓ = settlement day

Final Stats

Generated settlement: n/a Final balance status: closed
Effective interest rate: 0.0000000000 % per day Final cost-to-borrowing ratio: 0.0000000000 %
Required scheduled payment count: 0 Last required scheduled payment day: n/a
Final actual payment count: 1 Last actual payment day: 0

Description

0L-day loan

Generated: see details

Basic Parameters

Evaluation Date 2022-11-01
Start Date 2022-11-01
Principal 1,500.00
Schedule options
config: auto-generate schedule schedule length: payment count 5
unit-period config: monthly from 2022-11 on 15
Payment options
rounding: rounded up
level-payment option: lower final payment
Fee options no fee
Interest options
standard rate: 0.8 % per day method: actuarial
rounding: rounded down APR method: UK FCA to 1 d.p.
cap: total 100 %; daily 0.8 %

Advanced Parameters

Payment options
scheduling: as scheduled timeout: 3 days
minimum: defer or write off up to 0.50
Interest options
initial grace period: 3 day(s) rate on negative balance: zero
promotional rates: n/a
Fee options no fee
Charge options
Type Charge Grouping Holidays
late payment 10.00one charge per dayn/a
Settlement dayn/a
Trim unrequired paymentsfalse

Initial Schedule

Day Scheduled payment Actuarial interest Interest portion Principal portion Interest balance Principal balance Total actuarial interest Total interest Total principal
0 0.00 0.0000 0.00 0.00 0.00 1,500.00 0.0000 0.00 0.00
14 491.53 168.0000 168.00 323.53 0.00 1,176.47 168.0000 168.00 323.53
44 491.53 282.3528 282.35 209.18 0.00 967.29 450.3528 450.35 532.71
75 491.53 239.8879 239.88 251.65 0.00 715.64 690.2407 690.23 784.36
106 491.53 177.4787 177.47 314.06 0.00 401.58 867.7194 867.70 1,098.42
134 491.53 89.9539 89.95 401.58 0.00 0.00 957.6734 957.65 1,500.00

Initial Stats

Initial interest balance: 0.00 Initial cost-to-borrowing ratio: 63.84 % Initial APR: 1314.1 %
Level payment: 491.53 Final payment: 491.53 Last scheduled payment day: 134
Total scheduled payments: 2,457.65 Total principal: 1,500.00 Total interest: 957.65

Type something to start searching.