Header menu logo FSharp.Finance.Personal

ActualPaymentTest007

Day Datestamp Advances Scheduled payment Window Payment due Actual payments Net effect Payment status Balance status New charges Charges portion Actuarial interest New interest Interest portion Principal portion Charges balance Interest balance Principal balance Settlement figure
0 2024-08-06 1,500.00 n/a 0 0.00 n/a 0.00 none scheduled open n/a 0.00 0.0000 0.0000 0.00 0.00 0.00 0.0000 1,500.00 1,500.00
14 2024-08-20 n/a original 243.86 1 243.86 confirmed 243.86 243.86 payment made open n/a 0.00 168.0000 168.0000 168.00 75.86 0.00 0.0000 1,424.14 1,424.14
28 2024-09-03 n/a original 243.86 2 243.86 confirmed 243.86 243.86 payment made open n/a 0.00 159.5037 159.5037 159.50 84.36 0.00 0.0000 1,339.78 1,339.78
42 2024-09-17 n/a original 243.86 3 243.86 confirmed 243.86 243.86 payment made open n/a 0.00 150.0554 150.0554 150.05 93.81 0.00 0.0000 1,245.97 1,245.97
★ 56 2024-10-01 n/a original 243.86 4 243.86 n/a 243.86 payment due open n/a 0.00 139.5486 139.5486 139.54 104.32 0.00 0.0000 1,141.65 1,141.65
70 2024-10-15 n/a original 243.86 5 243.86 n/a 243.86 not yet due open n/a 0.00 127.8648 127.8648 127.86 116.00 0.00 0.0000 1,025.65 1,025.65
84 2024-10-29 n/a original 243.86 6 243.86 n/a 243.86 not yet due open n/a 0.00 114.8728 114.8728 114.87 128.99 0.00 0.0000 896.66 896.66
98 2024-11-12 n/a original 243.86 7 243.86 n/a 243.86 not yet due open n/a 0.00 100.4259 100.4259 100.42 143.44 0.00 0.0000 753.22 753.22
112 2024-11-26 n/a original 243.86 8 243.86 n/a 243.86 not yet due open n/a 0.00 84.3606 84.3606 84.36 159.50 0.00 0.0000 593.72 593.72
126 2024-12-10 n/a original 243.86 9 243.86 n/a 243.86 not yet due open n/a 0.00 66.4966 66.4966 66.49 177.37 0.00 0.0000 416.35 416.35
140 2024-12-24 n/a original 243.86 10 243.86 n/a 243.86 not yet due open n/a 0.00 46.6312 46.6312 46.63 197.23 0.00 0.0000 219.12 219.12
154 2025-01-07 n/a original 243.66 11 243.66 n/a 243.66 not yet due closed n/a 0.00 24.5414 24.5414 24.54 219.12 0.00 0.0000 0.00 0.00

Key: ★ = evaluation day; ✓ = settlement day

Final Stats

Generated settlement: n/a Final balance status: closed
Effective interest rate: 0.5118008658 % per day Final cost-to-borrowing ratio: 78.82 %
Required scheduled payment count: 11 Last required scheduled payment day: 154
Final actual payment count: 3 Last actual payment day: 42

Description

Check that charge for late payment is not applied on scheduled payment date when payment has not yet been made

Generated: see details

Basic Parameters

Evaluation Date 2024-10-01
Start Date 2024-08-06
Principal 1,500.00
Schedule options
config: auto-generate schedule schedule length: payment count 11
unit-period config: 2-weekly from 2024-08-20
Payment options
rounding: rounded up
level-payment option: lower final payment
Fee options no fee
Interest options
standard rate: 0.8 % per day method: actuarial
rounding: rounded down APR method: UK FCA to 1 d.p.
cap: total 100 %; daily 0.8 %

Advanced Parameters

Payment options
scheduling: as scheduled timeout: 3 days
minimum: defer or write off up to 0.50
Interest options
initial grace period: 3 day(s) rate on negative balance: zero
promotional rates: n/a
Fee options no fee
Charge options
Type Charge Grouping Holidays
late payment 10.00one charge per dayn/a
Settlement dayn/a
Trim unrequired paymentsfalse

Initial Schedule

Day Scheduled payment Actuarial interest Interest portion Principal portion Interest balance Principal balance Total actuarial interest Total interest Total principal
0 0.00 0.0000 0.00 0.00 0.00 1,500.00 0.0000 0.00 0.00
14 243.86 168.0000 168.00 75.86 0.00 1,424.14 168.0000 168.00 75.86
28 243.86 159.5037 159.50 84.36 0.00 1,339.78 327.5037 327.50 160.22
42 243.86 150.0554 150.05 93.81 0.00 1,245.97 477.5590 477.55 254.03
56 243.86 139.5486 139.54 104.32 0.00 1,141.65 617.1077 617.09 358.35
70 243.86 127.8648 127.86 116.00 0.00 1,025.65 744.9725 744.95 474.35
84 243.86 114.8728 114.87 128.99 0.00 896.66 859.8453 859.82 603.34
98 243.86 100.4259 100.42 143.44 0.00 753.22 960.2712 960.24 746.78
112 243.86 84.3606 84.36 159.50 0.00 593.72 1,044.6318 1,044.60 906.28
126 243.86 66.4966 66.49 177.37 0.00 416.35 1,111.1285 1,111.09 1,083.65
140 243.86 46.6312 46.63 197.23 0.00 219.12 1,157.7597 1,157.72 1,280.88
154 243.66 24.5414 24.54 219.12 0.00 0.00 1,182.3011 1,182.26 1,500.00

Initial Stats

Initial interest balance: 0.00 Initial cost-to-borrowing ratio: 78.82 % Initial APR: 1492.1 %
Level payment: 243.86 Final payment: 243.66 Last scheduled payment day: 154
Total scheduled payments: 2,682.26 Total principal: 1,500.00 Total interest: 1,182.26

Type something to start searching.