Header menu logo FSharp.Finance.Personal

ActualPaymentTest010

Day Datestamp Advances Scheduled payment Window Payment due Actual payments Net effect Payment status Balance status New charges Charges portion Actuarial interest New interest Interest portion Principal portion Charges balance Interest balance Principal balance Settlement figure
0 2022-11-01 1,500.00 n/a 0 0.00 n/a 0.00 none scheduled open n/a 0.00 0.0000 0.0000 0.00 0.00 0.00 0.0000 1,500.00 1,500.00
14 2022-11-15 n/a original 491.53 1 491.53 confirmed 491.53 491.53 payment made open n/a 0.00 168.0000 168.0000 168.00 323.53 0.00 0.0000 1,176.47 1,176.47
44 2022-12-15 n/a original 491.53 2 491.53 confirmed 491.53 491.53 payment made open n/a 0.00 282.3528 282.3528 282.35 209.18 0.00 0.0000 967.29 967.29
75 2023-01-15 n/a original 491.53 3 491.53 confirmed 400.00 400.00 paid later owing 91.53 open late payment 10.00 10.00 239.8879 239.8879 239.88 150.12 0.00 0.0000 817.17 817.17
★ 79 2023-01-19 n/a n/a 3 0.00 n/a 0.00 information only open n/a 0.00 26.1494 26.1494 0.00 0.00 0.00 26.1494 817.17 843.31
106 2023-02-15 n/a original 491.53 4 491.53 n/a 491.53 not yet due open n/a 0.00 176.5087 176.5087 202.65 288.88 0.00 0.0000 528.29 528.29
134 2023-03-15 n/a original 491.53 5 491.53 n/a 491.53 not yet due open n/a 0.00 118.3370 118.3370 118.33 373.20 0.00 0.0000 155.09 155.09

Key: ★ = evaluation day; ✓ = settlement day

Final Stats

Generated settlement: n/a Final balance status: open
Effective interest rate: 0.5611039611 % per day Final cost-to-borrowing ratio: 75.93 %
Required scheduled payment count: 5 Last required scheduled payment day: 134
Final actual payment count: 3 Last actual payment day: 75

Description

Underpayment made should show scheduled payment as underpayment after grace period has expired

Generated: see details

Basic Parameters

Evaluation Date 2023-01-19
Start Date 2022-11-01
Principal 1,500.00
Schedule options
config: auto-generate schedule schedule length: payment count 5
unit-period config: monthly from 2022-11 on 15
Payment options
rounding: rounded up
level-payment option: lower final payment
Fee options no fee
Interest options
standard rate: 0.8 % per day method: actuarial
rounding: rounded down APR method: UK FCA to 1 d.p.
cap: total 100 %; daily 0.8 %

Advanced Parameters

Payment options
scheduling: as scheduled timeout: 3 days
minimum: defer or write off up to 0.50
Interest options
initial grace period: 3 day(s) rate on negative balance: zero
promotional rates: n/a
Fee options no fee
Charge options
Type Charge Grouping Holidays
late payment 10.00one charge per dayn/a
Settlement dayn/a
Trim unrequired paymentsfalse

Initial Schedule

Day Scheduled payment Actuarial interest Interest portion Principal portion Interest balance Principal balance Total actuarial interest Total interest Total principal
0 0.00 0.0000 0.00 0.00 0.00 1,500.00 0.0000 0.00 0.00
14 491.53 168.0000 168.00 323.53 0.00 1,176.47 168.0000 168.00 323.53
44 491.53 282.3528 282.35 209.18 0.00 967.29 450.3528 450.35 532.71
75 491.53 239.8879 239.88 251.65 0.00 715.64 690.2407 690.23 784.36
106 491.53 177.4787 177.47 314.06 0.00 401.58 867.7194 867.70 1,098.42
134 491.53 89.9539 89.95 401.58 0.00 0.00 957.6734 957.65 1,500.00

Initial Stats

Initial interest balance: 0.00 Initial cost-to-borrowing ratio: 63.84 % Initial APR: 1314.1 %
Level payment: 491.53 Final payment: 491.53 Last scheduled payment day: 134
Total scheduled payments: 2,457.65 Total principal: 1,500.00 Total interest: 957.65

Type something to start searching.