Header menu logo FSharp.Finance.Personal

ActualPaymentTest015

Day Datestamp Advances Scheduled payment Window Payment due Actual payments Net effect Payment status Balance status Actuarial interest New interest Interest portion Fee rebate if settled Fee rebate Fee portion Principal portion Interest balance Fee balance Principal balance Settlement figure
0 2022-04-30 2,500.00 n/a 0 0.00 n/a 0.00 none scheduled open 0.0000 0.0000 0.00 3,861.75 0.00 0.00 0.00 0.0000 3,861.75 2,500.00 6,361.75
6 2022-05-06 n/a original 271.37 1 271.37 n/a 0.00 missed payment open 10.4054 10.4054 0.00 3,723.01 0.00 0.00 0.00 10.4054 3,861.75 2,500.00 2,649.14
13 2022-05-13 n/a original 271.37 2 271.37 confirmed 5,000.00 5,000.00 overpayment refund due 12.1396 12.1396 22.54 3,561.14 3,561.14 300.61 4,676.85 0.0000 0.00 -2,176.85 -2,176.85
20 2022-05-20 n/a original 271.37 3 0.00 confirmed 500.00 500.00 overpayment refund due 0.0000 0.0000 0.00 3,399.27 0.00 0.00 500.00 0.0000 0.00 -2,676.85 -2,676.85
27 2022-05-27 n/a original 271.37 4 0.00 n/a 0.00 no longer required refund due 0.0000 0.0000 0.00 0.00 0.00 0.00 0.00 0.0000 0.00 -2,676.85 -2,676.85
34 2022-06-03 n/a original 271.37 5 0.00 n/a 0.00 no longer required refund due 0.0000 0.0000 0.00 0.00 0.00 0.00 0.00 0.0000 0.00 -2,676.85 -2,676.85
41 2022-06-10 n/a original 271.37 6 0.00 n/a 0.00 no longer required refund due 0.0000 0.0000 0.00 0.00 0.00 0.00 0.00 0.0000 0.00 -2,676.85 -2,676.85
48 2022-06-17 n/a original 271.37 7 0.00 n/a 0.00 no longer required refund due 0.0000 0.0000 0.00 0.00 0.00 0.00 0.00 0.0000 0.00 -2,676.85 -2,676.85
55 2022-06-24 n/a original 271.37 8 0.00 n/a 0.00 no longer required refund due 0.0000 0.0000 0.00 0.00 0.00 0.00 0.00 0.0000 0.00 -2,676.85 -2,676.85
62 2022-07-01 n/a original 271.37 9 0.00 n/a 0.00 no longer required refund due 0.0000 0.0000 0.00 0.00 0.00 0.00 0.00 0.0000 0.00 -2,676.85 -2,676.85
69 2022-07-08 n/a original 271.37 10 0.00 n/a 0.00 no longer required refund due 0.0000 0.0000 0.00 0.00 0.00 0.00 0.00 0.0000 0.00 -2,676.85 -2,676.85
76 2022-07-15 n/a original 271.37 11 0.00 n/a 0.00 no longer required refund due 0.0000 0.0000 0.00 0.00 0.00 0.00 0.00 0.0000 0.00 -2,676.85 -2,676.85
83 2022-07-22 n/a original 271.37 12 0.00 n/a 0.00 no longer required refund due 0.0000 0.0000 0.00 0.00 0.00 0.00 0.00 0.0000 0.00 -2,676.85 -2,676.85
90 2022-07-29 n/a original 271.37 13 0.00 n/a 0.00 no longer required refund due 0.0000 0.0000 0.00 0.00 0.00 0.00 0.00 0.0000 0.00 -2,676.85 -2,676.85
97 2022-08-05 n/a original 271.37 14 0.00 n/a 0.00 no longer required refund due 0.0000 0.0000 0.00 0.00 0.00 0.00 0.00 0.0000 0.00 -2,676.85 -2,676.85
104 2022-08-12 n/a original 271.37 15 0.00 n/a 0.00 no longer required refund due 0.0000 0.0000 0.00 0.00 0.00 0.00 0.00 0.0000 0.00 -2,676.85 -2,676.85
111 2022-08-19 n/a original 271.37 16 0.00 n/a 0.00 no longer required refund due 0.0000 0.0000 0.00 0.00 0.00 0.00 0.00 0.0000 0.00 -2,676.85 -2,676.85
118 2022-08-26 n/a original 271.37 17 0.00 n/a 0.00 no longer required refund due 0.0000 0.0000 0.00 0.00 0.00 0.00 0.00 0.0000 0.00 -2,676.85 -2,676.85
125 2022-09-02 n/a original 271.37 18 0.00 n/a 0.00 no longer required refund due 0.0000 0.0000 0.00 0.00 0.00 0.00 0.00 0.0000 0.00 -2,676.85 -2,676.85
132 2022-09-09 n/a original 271.37 19 0.00 n/a 0.00 no longer required refund due 0.0000 0.0000 0.00 0.00 0.00 0.00 0.00 0.0000 0.00 -2,676.85 -2,676.85
139 2022-09-16 n/a original 271.37 20 0.00 n/a 0.00 no longer required refund due 0.0000 0.0000 0.00 0.00 0.00 0.00 0.00 0.0000 0.00 -2,676.85 -2,676.85
146 2022-09-23 n/a original 271.37 21 0.00 n/a 0.00 no longer required refund due 0.0000 0.0000 0.00 0.00 0.00 0.00 0.00 0.0000 0.00 -2,676.85 -2,676.85
153 2022-09-30 n/a original 271.37 22 0.00 n/a 0.00 no longer required refund due 0.0000 0.0000 0.00 0.00 0.00 0.00 0.00 0.0000 0.00 -2,676.85 -2,676.85
160 2022-10-07 n/a original 271.37 23 0.00 n/a 0.00 no longer required refund due 0.0000 0.0000 0.00 0.00 0.00 0.00 0.00 0.0000 0.00 -2,676.85 -2,676.85
167 2022-10-14 n/a original 271.21 24 0.00 n/a 0.00 no longer required refund due 0.0000 0.0000 0.00 0.00 0.00 0.00 0.00 0.0000 0.00 -2,676.85 -2,676.85
★ 654 2024-02-13 n/a n/a 93 0.00 n/a 0.00 information only refund due 0.0000 0.0000 0.00 0.00 0.00 0.00 0.00 0.0000 0.00 -2,676.85 -2,676.85

Key: ★ = evaluation day; ✓ = settlement day

Final Stats

Generated settlement: n/a Final balance status: refund due
Effective interest rate: 0.0006292119 % per day Final cost-to-borrowing ratio: 6.24 %
Required scheduled payment count: 3 Last required scheduled payment day: 20
Final actual payment count: 2 Last actual payment day: 20

Description

Large overpayment should not result in runaway fee rebates (2 actual payments)

Generated: see details

Basic Parameters

Evaluation Date 2024-02-13
Start Date 2022-04-30
Principal 2,500.00
Schedule options
config: auto-generate schedule schedule length: payment count 24
unit-period config: weekly from 2022-05-06
Payment options
rounding: rounded up
level-payment option: lower final payment
Fee options
fee type: CAB/CSO fee 154.47 % rounding: rounded down
fee amortisation: amortise proportionately
Interest options
standard rate: 9.95 % per year method: actuarial
rounding: rounded down APR method: US CFPB actuarial to 3 d.p.
cap: total n/a; daily n/a

Advanced Parameters

Payment options
scheduling: as scheduled timeout: 3 days
minimum: defer or write off up to 0.50
Interest options
initial grace period: 3 day(s) rate on negative balance: zero
promotional rates: n/a
Fee options
settlement rebate: pro-rata rebate
Charge options no charges
Settlement dayn/a
Trim unrequired paymentsfalse

Initial Schedule

Day Scheduled payment Actuarial interest Interest portion Principal portion Interest balance Principal balance Total actuarial interest Total interest Total principal
0 0.00 0.0000 0.00 0.00 0.00 6,361.75 0.0000 0.00 0.00
6 271.37 10.4054 10.40 260.97 0.00 6,100.78 10.4054 10.40 260.97
13 271.37 11.6416 11.64 259.73 0.00 5,841.05 22.0470 22.04 520.70
20 271.37 11.1460 11.14 260.23 0.00 5,580.82 33.1930 33.18 780.93
27 271.37 10.6494 10.64 260.73 0.00 5,320.09 43.8424 43.82 1,041.66
34 271.37 10.1519 10.15 261.22 0.00 5,058.87 53.9943 53.97 1,302.88
41 271.37 9.6534 9.65 261.72 0.00 4,797.15 63.6478 63.62 1,564.60
48 271.37 9.1540 9.15 262.22 0.00 4,534.93 72.8018 72.77 1,826.82
55 271.37 8.6536 8.65 262.72 0.00 4,272.21 81.4554 81.42 2,089.54
62 271.37 8.1523 8.15 263.22 0.00 4,008.99 89.6077 89.57 2,352.76
69 271.37 7.6500 7.65 263.72 0.00 3,745.27 97.2578 97.22 2,616.48
76 271.37 7.1468 7.14 264.23 0.00 3,481.04 104.4046 104.36 2,880.71
83 271.37 6.6426 6.64 264.73 0.00 3,216.31 111.0472 111.00 3,145.44
90 271.37 6.1374 6.13 265.24 0.00 2,951.07 117.1846 117.13 3,410.68
97 271.37 5.6313 5.63 265.74 0.00 2,685.33 122.8159 122.76 3,676.42
104 271.37 5.1242 5.12 266.25 0.00 2,419.08 127.9401 127.88 3,942.67
111 271.37 4.6161 4.61 266.76 0.00 2,152.32 132.5562 132.49 4,209.43
118 271.37 4.1071 4.10 267.27 0.00 1,885.05 136.6633 136.59 4,476.70
125 271.37 3.5971 3.59 267.78 0.00 1,617.27 140.2604 140.18 4,744.48
132 271.37 3.0861 3.08 268.29 0.00 1,348.98 143.3465 143.26 5,012.77
139 271.37 2.5741 2.57 268.80 0.00 1,080.18 145.9206 145.83 5,281.57
146 271.37 2.0612 2.06 269.31 0.00 810.87 147.9819 147.89 5,550.88
153 271.37 1.5473 1.54 269.83 0.00 541.04 149.5292 149.43 5,820.71
160 271.37 1.0324 1.03 270.34 0.00 270.70 150.5616 150.46 6,091.05
167 271.21 0.5166 0.51 270.70 0.00 0.00 151.0782 150.97 6,361.75

Initial Stats

Initial interest balance: 0.00 Initial cost-to-borrowing ratio: 63.08 % Initial APR: 511.64 %
Level payment: 271.37 Final payment: 271.21 Last scheduled payment day: 167
Total scheduled payments: 6,512.72 Total principal: 6,361.75 Total interest: 150.97

Type something to start searching.