Header menu logo FSharp.Finance.Personal

ActualPaymentTest017

Day Datestamp Advances Scheduled payment Window Payment due Actual payments Net effect Payment status Balance status Actuarial interest New interest Interest portion Fee rebate if settled Fee rebate Fee portion Principal portion Interest balance Fee balance Principal balance Settlement figure
0 2024-01-01 2,500.00 n/a 0 0.00 n/a 0.00 none scheduled open 0.0000 0.0000 0.00 3,861.75 0.00 0.00 0.00 0.0000 3,861.75 2,500.00 6,361.75
13 2024-01-14 n/a original 271.89 1 271.89 confirmed 271.89 271.89 payment made open 22.5450 22.5450 22.54 3,573.23 0.00 151.37 97.98 0.0000 3,710.38 2,402.02 2,539.17
20 2024-01-21 n/a original 271.89 2 271.89 271.89 timed out 0.00 missed payment open 11.6638 11.6638 0.00 3,417.88 0.00 0.00 0.00 11.6638 3,710.38 2,402.02 2,706.18
27 2024-01-28 n/a original 271.89 3 271.89 pending 271.89 271.89 payment pending open 11.6638 11.6638 23.32 3,262.52 0.00 150.89 97.68 0.0000 3,559.49 2,304.34 0.00
★ 29 2024-01-30 n/a n/a 3 0.00 n/a 0.00 information only open 3.1970 3.1970 0.00 3,218.13 0.00 0.00 0.00 3.1970 3,559.49 2,304.34 2,648.89
34 2024-02-04 n/a original 271.89 4 271.89 n/a 271.89 not yet due open 7.9925 7.9925 11.18 3,107.16 0.00 158.26 102.45 0.0000 3,401.23 2,201.89 2,767.85
41 2024-02-11 n/a original 271.89 5 271.89 n/a 271.89 not yet due open 10.6920 10.6920 10.69 2,951.80 0.00 158.56 102.64 0.0000 3,242.67 2,099.25 2,662.01
48 2024-02-18 n/a original 271.89 6 271.89 n/a 271.89 not yet due open 10.1936 10.1936 10.19 2,796.44 0.00 158.86 102.84 0.0000 3,083.81 1,996.41 2,555.67
55 2024-02-25 n/a original 271.89 7 271.89 n/a 271.89 not yet due open 9.6942 9.6942 9.69 2,641.09 0.00 159.17 103.03 0.0000 2,924.64 1,893.38 2,448.82
62 2024-03-03 n/a original 271.89 8 271.89 n/a 271.89 not yet due open 9.1938 9.1938 9.19 2,485.73 0.00 159.47 103.23 0.0000 2,765.17 1,790.15 2,341.48
69 2024-03-10 n/a original 271.89 9 271.89 n/a 271.89 not yet due open 8.6925 8.6925 8.69 2,330.37 0.00 159.77 103.43 0.0000 2,605.40 1,686.72 2,233.64
76 2024-03-17 n/a original 271.89 10 271.89 n/a 271.89 not yet due open 8.1903 8.1903 8.19 2,175.01 0.00 160.08 103.62 0.0000 2,445.32 1,583.10 2,125.30
83 2024-03-24 n/a original 271.89 11 271.89 n/a 271.89 not yet due open 7.6871 7.6871 7.68 2,019.66 0.00 160.39 103.82 0.0000 2,284.93 1,479.28 2,016.44
90 2024-03-31 n/a original 271.89 12 271.89 n/a 271.89 not yet due open 7.1829 7.1829 7.18 1,864.30 0.00 160.69 104.02 0.0000 2,124.24 1,375.26 1,907.09
97 2024-04-07 n/a original 271.89 13 271.89 n/a 271.89 not yet due open 6.6778 6.6778 6.67 1,708.94 0.00 161.00 104.22 0.0000 1,963.24 1,271.04 1,797.23
104 2024-04-14 n/a original 271.89 14 271.89 n/a 271.89 not yet due open 6.1717 6.1717 6.17 1,553.58 0.00 161.30 104.42 0.0000 1,801.94 1,166.62 1,686.87
111 2024-04-21 n/a original 271.89 15 271.89 n/a 271.89 not yet due open 5.6647 5.6647 5.66 1,398.22 0.00 161.61 104.62 0.0000 1,640.33 1,062.00 1,576.00
118 2024-04-28 n/a original 271.89 16 271.89 n/a 271.89 not yet due open 5.1566 5.1566 5.15 1,242.87 0.00 161.92 104.82 0.0000 1,478.41 957.18 1,464.61
125 2024-05-05 n/a original 271.89 17 271.89 n/a 271.89 not yet due open 4.6476 4.6476 4.64 1,087.51 0.00 162.23 105.02 0.0000 1,316.18 852.16 1,352.72
132 2024-05-12 n/a original 271.89 18 271.89 n/a 271.89 not yet due open 4.1377 4.1377 4.13 932.15 0.00 162.54 105.22 0.0000 1,153.64 746.94 1,240.32
139 2024-05-19 n/a original 271.89 19 271.89 n/a 271.89 not yet due open 3.6267 3.6267 3.62 776.79 0.00 162.85 105.42 0.0000 990.79 641.52 1,127.41
146 2024-05-26 n/a original 271.89 20 271.89 n/a 271.89 not yet due open 3.1148 3.1148 3.11 621.44 0.00 163.16 105.62 0.0000 827.63 535.90 1,013.98
153 2024-06-02 n/a original 271.89 21 271.89 n/a 271.89 not yet due open 2.6019 2.6019 2.60 466.08 0.00 163.47 105.82 0.0000 664.16 430.08 900.05
160 2024-06-09 n/a original 271.89 22 271.89 n/a 271.89 not yet due open 2.0880 2.0880 2.08 310.72 0.00 163.79 106.02 0.0000 500.37 324.06 785.60
167 2024-06-16 n/a original 271.89 23 271.89 n/a 271.89 not yet due open 1.5732 1.5732 1.57 155.36 0.00 164.10 106.22 0.0000 336.27 217.84 554.11
174 2024-06-23 n/a original 271.66 24 271.66 n/a 271.66 not yet due open 1.0574 1.0574 1.05 0.00 0.00 164.27 106.34 0.0000 172.00 111.50 283.50

Key: ★ = evaluation day; ✓ = settlement day

Final Stats

Generated settlement: n/a Final balance status: open
Effective interest rate: 0.01654571061 % per day Final cost-to-borrowing ratio: 161.81 %
Required scheduled payment count: 24 Last required scheduled payment day: 174
Final actual payment count: 3 Last actual payment day: 27

Description

Pending payments should only apply if not timed out

Generated: see details

Basic Parameters

Evaluation Date 2024-01-30
Start Date 2024-01-01
Principal 2,500.00
Schedule options
config: auto-generate schedule schedule length: payment count 24
unit-period config: weekly from 2024-01-14
Payment options
rounding: rounded up
level-payment option: lower final payment
Fee options
fee type: CAB/CSO fee 154.47 % rounding: rounded down
fee amortisation: amortise proportionately
Interest options
standard rate: 9.95 % per year method: actuarial
rounding: rounded down APR method: US CFPB actuarial to 3 d.p.
cap: total n/a; daily n/a

Advanced Parameters

Payment options
scheduling: as scheduled timeout: 3 days
minimum: defer or write off up to 0.50
Interest options
initial grace period: 3 day(s) rate on negative balance: zero
promotional rates: n/a
Fee options
settlement rebate: pro-rata rebate
Charge options no charges
Settlement dayn/a
Trim unrequired paymentsfalse

Initial Schedule

Day Scheduled payment Actuarial interest Interest portion Principal portion Interest balance Principal balance Total actuarial interest Total interest Total principal
0 0.00 0.0000 0.00 0.00 0.00 6,361.75 0.0000 0.00 0.00
13 271.89 22.5450 22.54 249.35 0.00 6,112.40 22.5450 22.54 249.35
20 271.89 11.6638 11.66 260.23 0.00 5,852.17 34.2088 34.20 509.58
27 271.89 11.1672 11.16 260.73 0.00 5,591.44 45.3760 45.36 770.31
34 271.89 10.6697 10.66 261.23 0.00 5,330.21 56.0457 56.02 1,031.54
41 271.89 10.1712 10.17 261.72 0.00 5,068.49 66.2169 66.19 1,293.26
48 271.89 9.6718 9.67 262.22 0.00 4,806.27 75.8887 75.86 1,555.48
55 271.89 9.1714 9.17 262.72 0.00 4,543.55 85.0601 85.03 1,818.20
62 271.89 8.6701 8.67 263.22 0.00 4,280.33 93.7302 93.70 2,081.42
69 271.89 8.1678 8.16 263.73 0.00 4,016.60 101.8980 101.86 2,345.15
76 271.89 7.6646 7.66 264.23 0.00 3,752.37 109.5626 109.52 2,609.38
83 271.89 7.1603 7.16 264.73 0.00 3,487.64 116.7229 116.68 2,874.11
90 271.89 6.6552 6.65 265.24 0.00 3,222.40 123.3781 123.33 3,139.35
97 271.89 6.1490 6.14 265.75 0.00 2,956.65 129.5271 129.47 3,405.10
104 271.89 5.6419 5.64 266.25 0.00 2,690.40 135.1691 135.11 3,671.35
111 271.89 5.1339 5.13 266.76 0.00 2,423.64 140.3030 140.24 3,938.11
118 271.89 4.6248 4.62 267.27 0.00 2,156.37 144.9278 144.86 4,205.38
125 271.89 4.1148 4.11 267.78 0.00 1,888.59 149.0426 148.97 4,473.16
132 271.89 3.6038 3.60 268.29 0.00 1,620.30 152.6465 152.57 4,741.45
139 271.89 3.0919 3.09 268.80 0.00 1,351.50 155.7384 155.66 5,010.25
146 271.89 2.5790 2.57 269.32 0.00 1,082.18 158.3173 158.23 5,279.57
153 271.89 2.0650 2.06 269.83 0.00 812.35 160.3823 160.29 5,549.40
160 271.89 1.5501 1.55 270.34 0.00 542.01 161.9325 161.84 5,819.74
167 271.89 1.0343 1.03 270.86 0.00 271.15 162.9668 162.87 6,090.60
174 271.66 0.5174 0.51 271.15 0.00 0.00 163.4842 163.38 6,361.75

Initial Stats

Initial interest balance: 0.00 Initial cost-to-borrowing ratio: 63.27 % Initial APR: 456.041 %
Level payment: 271.89 Final payment: 271.66 Last scheduled payment day: 174
Total scheduled payments: 6,525.13 Total principal: 6,361.75 Total interest: 163.38

Type something to start searching.