Header menu logo FSharp.Finance.Personal

ActualPaymentTestExtra001

Day Datestamp Advances Scheduled payment Window Payment due Actual payments Net effect Payment status Balance status New charges Charges portion Actuarial interest New interest Interest portion Fee rebate if settled Fee rebate Fee portion Principal portion Charges balance Interest balance Fee balance Principal balance Settlement figure
0 2022-03-08 800.00 n/a 0 0.00 confirmed 166.60 166.60 extra payment open n/a 0.00 0.0000 0.0000 0.00 1,200.00 0.00 99.96 66.64 0.00 0.0000 1,100.04 733.36 633.40
★ 17 2022-03-25 n/a n/a 0 0.00 n/a 0.00 information only open n/a 0.00 8.4964 8.4964 0.00 1,081.40 0.00 0.00 0.00 0.00 8.4964 1,100.04 733.36 760.49
18 2022-03-26 n/a original 171.02 1 4.42 n/a 4.42 not yet due open n/a 0.00 0.4998 0.4998 4.42 1,074.42 0.00 0.00 0.00 0.00 4.5762 1,100.04 733.36 767.97
32 2022-04-09 n/a original 171.02 2 171.02 n/a 171.02 not yet due open n/a 0.00 6.9971 6.9971 11.57 976.75 0.00 95.67 63.78 0.00 0.0000 1,004.37 669.58 868.22
46 2022-04-23 n/a original 171.02 3 171.02 n/a 171.02 not yet due open n/a 0.00 6.3885 6.3885 6.38 879.07 0.00 98.79 65.85 0.00 0.0000 905.58 603.73 801.26
60 2022-05-07 n/a original 171.02 4 171.02 n/a 171.02 not yet due open n/a 0.00 5.7602 5.7602 5.76 781.40 0.00 99.16 66.10 0.00 0.0000 806.42 537.63 733.67
74 2022-05-21 n/a original 171.02 5 171.02 n/a 171.02 not yet due open n/a 0.00 5.1295 5.1295 5.12 683.73 0.00 99.54 66.36 0.00 0.0000 706.88 471.27 665.44
88 2022-06-04 n/a original 171.02 6 171.02 n/a 171.02 not yet due open n/a 0.00 4.4963 4.4963 4.49 586.05 0.00 99.92 66.61 0.00 0.0000 606.96 404.66 596.59
102 2022-06-18 n/a original 171.02 7 171.02 n/a 171.02 not yet due open n/a 0.00 3.8608 3.8608 3.86 488.38 0.00 100.30 66.86 0.00 0.0000 506.66 337.80 527.10
116 2022-07-02 n/a original 171.02 8 171.02 n/a 171.02 not yet due open n/a 0.00 3.2228 3.2228 3.22 390.70 0.00 100.68 67.12 0.00 0.0000 405.98 270.68 456.98
130 2022-07-16 n/a original 171.02 9 171.02 n/a 171.02 not yet due open n/a 0.00 2.5824 2.5824 2.58 293.03 0.00 101.07 67.37 0.00 0.0000 304.91 203.31 386.21
144 2022-07-30 n/a original 171.02 10 171.02 n/a 171.02 not yet due open n/a 0.00 1.9396 1.9396 1.93 195.35 0.00 101.46 67.63 0.00 0.0000 203.45 135.68 314.80
158 2022-08-13 n/a original 171.02 11 171.02 n/a 171.02 not yet due open n/a 0.00 1.2943 1.2943 1.29 97.68 0.00 101.84 67.89 0.00 0.0000 101.61 67.79 169.40
172 2022-08-27 n/a original 170.90 12 170.04 n/a 170.04 not yet due closed n/a 0.00 0.6465 0.6465 0.64 0.00 0.00 101.61 67.79 0.00 0.0000 0.00 0.00 0.00

Key: ★ = evaluation day; ✓ = settlement day

Final Stats

Generated settlement: n/a Final balance status: closed
Effective interest rate: 0.01490116279 % per day Final cost-to-borrowing ratio: 156.41 %
Required scheduled payment count: 12 Last required scheduled payment day: 172
Final actual payment count: 1 Last actual payment day: 0

Description

Schedule with a payment on day 0L, seen from a date before scheduled payments are due to start

Generated: see details

Basic Parameters

Evaluation Date 2022-03-25
Start Date 2022-03-08
Principal 800.00
Schedule options
config: auto-generate schedule schedule length: payment count 12
unit-period config: 2-weekly from 2022-03-26
Payment options
rounding: rounded up
level-payment option: lower final payment
Fee options
fee type: CAB/CSO fee 150 % rounding: rounded down
fee amortisation: amortise proportionately
Interest options
standard rate: 9.95 % per year method: actuarial
rounding: rounded down APR method: US CFPB actuarial to 6 d.p.
cap: total n/a; daily n/a

Advanced Parameters

Payment options
scheduling: as scheduled timeout: 3 days
minimum: defer or write off up to 0.50
Interest options
initial grace period: 3 day(s) rate on negative balance: zero
promotional rates: n/a
Fee options
settlement rebate: pro-rata rebate
Charge options
Type Charge Grouping Holidays
late payment 10.00one charge per dayn/a
insufficient funds 7.50one charge per dayn/a
Settlement dayn/a
Trim unrequired paymentsfalse

Initial Schedule

Day Scheduled payment Actuarial interest Interest portion Principal portion Interest balance Principal balance Total actuarial interest Total interest Total principal
0 0.00 0.0000 0.00 0.00 0.00 2,000.00 0.0000 0.00 0.00
18 171.02 9.8137 9.81 161.21 0.00 1,838.79 9.8137 9.81 161.21
32 171.02 7.0176 7.01 164.01 0.00 1,674.78 16.8313 16.82 325.22
46 171.02 6.3917 6.39 164.63 0.00 1,510.15 23.2230 23.21 489.85
60 171.02 5.7634 5.76 165.26 0.00 1,344.89 28.9864 28.97 655.11
74 171.02 5.1327 5.13 165.89 0.00 1,179.00 34.1191 34.10 821.00
88 171.02 4.4996 4.49 166.53 0.00 1,012.47 38.6187 38.59 987.53
102 171.02 3.8640 3.86 167.16 0.00 845.31 42.4827 42.45 1,154.69
116 171.02 3.2261 3.22 167.80 0.00 677.51 45.7088 45.67 1,322.49
130 171.02 2.5857 2.58 168.44 0.00 509.07 48.2945 48.25 1,490.93
144 171.02 1.9428 1.94 169.08 0.00 339.99 50.2373 50.19 1,660.01
158 171.02 1.2976 1.29 169.73 0.00 170.26 51.5349 51.48 1,829.74
172 170.90 0.6498 0.64 170.26 0.00 0.00 52.1846 52.12 2,000.00

Initial Stats

Initial interest balance: 0.00 Initial cost-to-borrowing ratio: 62.61 % Initial APR: 452.187925 %
Level payment: 171.02 Final payment: 170.90 Last scheduled payment day: 172
Total scheduled payments: 2,052.12 Total principal: 2,000.00 Total interest: 52.12

Type something to start searching.