Header menu logo FSharp.Finance.Personal

ActualPaymentTestExtra003

Day Datestamp Advances Scheduled payment Window Payment due Actual payments Net effect Payment status Balance status New charges Charges portion Actuarial interest New interest Interest portion Fee rebate if settled Fee rebate Fee portion Principal portion Charges balance Interest balance Fee balance Principal balance Settlement figure
0 2023-11-06 800.00 n/a 0 0.00 n/a 0.00 none scheduled open n/a 0.00 0.0000 0.0000 0.00 0.00 0.00 0.00 0.00 0.00 0.0000 1,312.00 800.00 2,112.00
17 2023-11-23 n/a original 137.48 1 137.48 confirmed 137.48 137.48 payment made open n/a 0.00 43.0848 43.0848 43.08 0.00 0.00 58.65 35.75 0.00 0.0000 1,253.35 764.25 2,017.60
73 2024-01-18 n/a original 137.48 2 137.48 confirmed 137.48 137.48 payment made open n/a 0.00 135.5827 135.5827 135.58 0.00 0.00 1.19 0.71 0.00 0.0000 1,252.16 763.54 2,015.70
129 2024-03-14 n/a original 137.48 3 137.48 confirmed 137.48 137.48 payment made open n/a 0.00 135.4550 135.4550 135.45 0.00 0.00 1.27 0.76 0.00 0.0000 1,250.89 762.78 2,013.67
185 2024-05-09 n/a original 137.48 4 137.48 confirmed 137.48 137.48 payment made open n/a 0.00 135.3186 135.3186 135.31 0.00 0.00 1.35 0.82 0.00 0.0000 1,249.54 761.96 2,011.50
241 2024-07-04 n/a original 137.48 5 137.48 confirmed 137.48 137.48 payment made open n/a 0.00 50.5588 50.5800 50.58 0.00 0.00 53.99 32.91 0.00 0.0000 1,195.55 729.05 1,924.60
297 2024-08-29 n/a original 137.48 6 137.48 confirmed 137.48 137.48 payment made open n/a 0.00 0.0000 0.0000 0.00 0.00 0.00 85.41 52.07 0.00 0.0000 1,110.14 676.98 1,787.12
353 2024-10-24 n/a original 137.48 7 137.48 confirmed 137.48 137.48 payment made open n/a 0.00 0.0000 0.0000 0.00 0.00 0.00 85.41 52.07 0.00 0.0000 1,024.73 624.91 1,649.64
409 2024-12-19 n/a original 137.48 8 137.48 confirmed 137.48 137.48 payment made open n/a 0.00 0.0000 0.0000 0.00 0.00 0.00 85.41 52.07 0.00 0.0000 939.32 572.84 1,512.16
465 2025-02-13 n/a original 137.48 9 137.48 confirmed 137.48 137.48 payment made open n/a 0.00 0.0000 0.0000 0.00 0.00 0.00 85.41 52.07 0.00 0.0000 853.91 520.77 1,374.68
521 2025-04-10 n/a original 137.48 10 137.48 confirmed 137.48 137.48 payment made open n/a 0.00 0.0000 0.0000 0.00 0.00 0.00 85.41 52.07 0.00 0.0000 768.50 468.70 1,237.20
577 2025-06-05 n/a original 137.48 11 137.48 confirmed 137.48 137.48 payment made open n/a 0.00 0.0000 0.0000 0.00 0.00 0.00 85.41 52.07 0.00 0.0000 683.09 416.63 1,099.72
633 2025-07-31 n/a original 137.48 12 137.48 confirmed 137.48 137.48 payment made open n/a 0.00 0.0000 0.0000 0.00 0.00 0.00 85.41 52.07 0.00 0.0000 597.68 364.56 962.24
689 2025-09-25 n/a original 137.48 13 137.48 confirmed 137.48 137.48 payment made open n/a 0.00 0.0000 0.0000 0.00 0.00 0.00 85.41 52.07 0.00 0.0000 512.27 312.49 824.76
745 2025-11-20 n/a original 137.48 14 137.48 confirmed 137.48 137.48 payment made open n/a 0.00 0.0000 0.0000 0.00 0.00 0.00 85.41 52.07 0.00 0.0000 426.86 260.42 687.28
801 2026-01-15 n/a original 137.48 15 137.48 confirmed 137.48 137.48 payment made open n/a 0.00 0.0000 0.0000 0.00 0.00 0.00 85.41 52.07 0.00 0.0000 341.45 208.35 549.80
857 2026-03-12 n/a original 137.48 16 137.48 confirmed 137.48 137.48 payment made open n/a 0.00 0.0000 0.0000 0.00 0.00 0.00 85.41 52.07 0.00 0.0000 256.04 156.28 412.32
913 2026-05-07 n/a original 137.48 17 137.48 confirmed 137.48 137.48 payment made open n/a 0.00 0.0000 0.0000 0.00 0.00 0.00 85.41 52.07 0.00 0.0000 170.63 104.21 274.84
969 2026-07-02 n/a original 137.48 18 137.48 confirmed 137.48 137.48 payment made open n/a 0.00 0.0000 0.0000 0.00 0.00 0.00 85.41 52.07 0.00 0.0000 85.22 52.14 137.36
★ 1025 2026-08-27 n/a original 137.36 19 137.36 confirmed 137.36 137.36 payment made closed n/a 0.00 0.0000 0.0000 0.00 0.00 0.00 85.22 52.14 0.00 0.0000 0.00 0.00 0.00

Key: ★ = evaluation day; ✓ = settlement day

Final Stats

Generated settlement: n/a Final balance status: closed
Effective interest rate: 0.02309682188 % per day Final cost-to-borrowing ratio: 226.5 %
Required scheduled payment count: 19 Last required scheduled payment day: 1025
Final actual payment count: 19 Last actual payment day: 1025

Description

never settles down

Generated: see details

Basic Parameters

Evaluation Date 2026-08-27
Start Date 2023-11-06
Principal 800.00
Schedule options
config: auto-generate schedule schedule length: payment count 19
unit-period config: 8-weekly from 2023-11-23
Payment options
rounding: rounded up
level-payment option: lower final payment
Fee options
fee type: CAB/CSO fee 164 % rounding: rounded down
fee amortisation: amortise proportionately
Interest options
standard rate: 0.12 % per day method: actuarial
rounding: rounded down APR method: US CFPB actuarial to 6 d.p.
cap: total 500.00; daily n/a

Advanced Parameters

Payment options
scheduling: as scheduled timeout: 3 days
minimum: defer or write off up to 0.50
Interest options
initial grace period: 7 day(s) rate on negative balance: zero
promotional rates: n/a
Fee options
settlement rebate: no rebate
Charge options
Type Charge Grouping Holidays
late payment 10.00one charge per dayn/a
insufficient funds 7.50one charge per dayn/a
Settlement dayn/a
Trim unrequired paymentsfalse

Initial Schedule

Day Scheduled payment Actuarial interest Interest portion Principal portion Interest balance Principal balance Total actuarial interest Total interest Total principal
0 0.00 0.0000 0.00 0.00 0.00 2,112.00 0.0000 0.00 0.00
17 137.48 43.0848 43.08 94.40 0.00 2,017.60 43.0848 43.08 94.40
73 137.48 135.5827 135.58 1.90 0.00 2,015.70 178.6675 178.66 96.30
129 137.48 135.4550 135.45 2.03 0.00 2,013.67 314.1226 314.11 98.33
185 137.48 135.3186 135.31 2.17 0.00 2,011.50 449.4412 449.42 100.50
241 137.48 50.5588 50.58 86.90 0.00 1,924.60 500.0000 500.00 187.40
297 137.48 0.0000 0.00 137.48 0.00 1,787.12 500.0000 500.00 324.88
353 137.48 0.0000 0.00 137.48 0.00 1,649.64 500.0000 500.00 462.36
409 137.48 0.0000 0.00 137.48 0.00 1,512.16 500.0000 500.00 599.84
465 137.48 0.0000 0.00 137.48 0.00 1,374.68 500.0000 500.00 737.32
521 137.48 0.0000 0.00 137.48 0.00 1,237.20 500.0000 500.00 874.80
577 137.48 0.0000 0.00 137.48 0.00 1,099.72 500.0000 500.00 1,012.28
633 137.48 0.0000 0.00 137.48 0.00 962.24 500.0000 500.00 1,149.76
689 137.48 0.0000 0.00 137.48 0.00 824.76 500.0000 500.00 1,287.24
745 137.48 0.0000 0.00 137.48 0.00 687.28 500.0000 500.00 1,424.72
801 137.48 0.0000 0.00 137.48 0.00 549.80 500.0000 500.00 1,562.20
857 137.48 0.0000 0.00 137.48 0.00 412.32 500.0000 500.00 1,699.68
913 137.48 0.0000 0.00 137.48 0.00 274.84 500.0000 500.00 1,837.16
969 137.48 0.0000 0.00 137.48 0.00 137.36 500.0000 500.00 1,974.64
1025 137.36 0.0000 0.00 137.36 0.00 0.00 500.0000 500.00 2,112.00

Initial Stats

Initial interest balance: 0.00 Initial cost-to-borrowing ratio: 85.8 % Initial APR: 1831.898315 %
Level payment: 137.48 Final payment: 137.36 Last scheduled payment day: 1025
Total scheduled payments: 2,612.00 Total principal: 2,112.00 Total interest: 500.00

Type something to start searching.