Header menu logo FSharp.Finance.Personal

ActualPaymentTestExtra004

Day Datestamp Advances Scheduled payment Window Payment due Actual payments Net effect Payment status Balance status New charges Charges portion Actuarial interest New interest Interest portion Principal portion Charges balance Interest balance Principal balance Settlement figure
0 2022-09-11 200.00 n/a 0 0.00 n/a 0.00 none scheduled open n/a 0.00 0.0000 0.0000 0.00 0.00 0.00 0.0000 200.00 200.00
4 2022-09-15 n/a original 51.61 1 51.61 confirmed 51.61 51.61 payment made open n/a 0.00 6.4000 6.4000 6.40 45.21 0.00 0.0000 154.79 154.79
34 2022-10-15 n/a original 51.61 2 51.61 confirmed 51.61 51.61 payment made open n/a 0.00 37.1496 37.1496 37.14 14.47 0.00 0.0000 140.32 140.32
65 2022-11-15 n/a original 51.61 3 51.61 confirmed 51.61 51.61 payment made open n/a 0.00 34.7994 34.7994 34.79 16.82 0.00 0.0000 123.50 123.50
95 2022-12-15 n/a original 51.61 4 51.61 confirmed 51.61 51.61 payment made open n/a 0.00 29.6400 29.6400 29.64 21.97 0.00 0.0000 101.53 101.53
126 2023-01-15 n/a original 51.61 5 51.61 confirmed 51.61 51.61 payment made open n/a 0.00 25.1794 25.1794 25.17 26.44 0.00 0.0000 75.09 75.09
157 2023-02-15 n/a original 51.61 6 51.61 confirmed 51.61 51.61 payment made open n/a 0.00 18.6223 18.6223 18.62 32.99 0.00 0.0000 42.10 42.10
185 2023-03-15 n/a original 51.53 7 51.53 confirmed 51.53 51.53 payment made closed n/a 0.00 9.4304 9.4304 9.43 42.10 0.00 0.0000 0.00 0.00
★ 456 2023-12-11 n/a n/a 15 0.00 n/a 0.00 information only closed n/a 0.00 0.0000 0.0000 0.00 0.00 0.00 0.0000 0.00 0.00

Key: ★ = evaluation day; ✓ = settlement day

Final Stats

Generated settlement: n/a Final balance status: closed
Effective interest rate: 0.1767434211 % per day Final cost-to-borrowing ratio: 80.6 %
Required scheduled payment count: 7 Last required scheduled payment day: 185
Final actual payment count: 7 Last actual payment day: 185

Description

large negative payment

Generated: see details

Basic Parameters

Evaluation Date 2023-12-11
Start Date 2022-09-11
Principal 200.00
Schedule options
config: auto-generate schedule schedule length: payment count 7
unit-period config: monthly from 2022-09 on 15
Payment options
rounding: rounded up
level-payment option: lower final payment
Fee options no fee
Interest options
standard rate: 0.8 % per day method: actuarial
rounding: rounded down APR method: UK FCA to 1 d.p.
cap: total 100 %; daily 0.8 %

Advanced Parameters

Payment options
scheduling: as scheduled timeout: 3 days
minimum: defer or write off up to 0.50
Interest options
initial grace period: 3 day(s) rate on negative balance: zero
promotional rates: n/a
Fee options no fee
Charge options
Type Charge Grouping Holidays
late payment 10.00one charge per dayn/a
Settlement dayn/a
Trim unrequired paymentsfalse

Initial Schedule

Day Scheduled payment Actuarial interest Interest portion Principal portion Interest balance Principal balance Total actuarial interest Total interest Total principal
0 0.00 0.0000 0.00 0.00 0.00 200.00 0.0000 0.00 0.00
4 51.61 6.4000 6.40 45.21 0.00 154.79 6.4000 6.40 45.21
34 51.61 37.1496 37.14 14.47 0.00 140.32 43.5496 43.54 59.68
65 51.61 34.7994 34.79 16.82 0.00 123.50 78.3490 78.33 76.50
95 51.61 29.6400 29.64 21.97 0.00 101.53 107.9890 107.97 98.47
126 51.61 25.1794 25.17 26.44 0.00 75.09 133.1684 133.14 124.91
157 51.61 18.6223 18.62 32.99 0.00 42.10 151.7907 151.76 157.90
185 51.53 9.4304 9.43 42.10 0.00 0.00 161.2211 161.19 200.00

Initial Stats

Initial interest balance: 0.00 Initial cost-to-borrowing ratio: 80.6 % Initial APR: 1285 %
Level payment: 51.61 Final payment: 51.53 Last scheduled payment day: 185
Total scheduled payments: 361.19 Total principal: 200.00 Total interest: 161.19

Type something to start searching.