Header menu logo FSharp.Finance.Personal

AmortisationNoInterestCap_p6_fp23_BeforeAprJump

Day Datestamp Advances Scheduled payment Window Payment due Actual payments Net effect Payment status Balance status Actuarial interest New interest Interest portion Principal portion Interest balance Principal balance Settlement figure
★ 0 2025-04-01 317.26 n/a 0 0.00 n/a 0.00 information only open 0.0000 0.0000 0.00 0.00 374.1100 317.26 317.26
23 2025-04-24 n/a original 115.23 1 115.23 n/a 115.23 not yet due open 58.2299 0.0000 115.23 0.00 258.8800 317.26 375.48
53 2025-05-24 n/a original 115.23 2 115.23 n/a 115.23 not yet due open 75.9520 0.0000 115.23 0.00 143.6500 317.26 451.44
84 2025-06-24 n/a original 115.23 3 115.23 n/a 115.23 not yet due open 78.4838 0.0000 115.23 0.00 28.4200 317.26 345.68
114 2025-07-24 n/a original 115.23 4 115.23 n/a 115.23 not yet due open 75.9520 0.0000 28.42 86.81 0.0000 230.45 230.45
145 2025-08-24 n/a original 115.23 5 115.23 n/a 115.23 not yet due open 57.0087 0.0000 0.00 115.23 0.0000 115.22 115.22
176 2025-09-24 n/a original 115.22 6 115.22 n/a 115.22 not yet due closed 28.5031 0.0000 0.00 115.22 0.0000 0.00 0.00

Key: ★ = evaluation day; ✓ = settlement day

Final Stats

Generated settlement: n/a Final balance status: closed
Effective interest rate: 0.6699946416 % per day Final cost-to-borrowing ratio: 117.92 %
Required scheduled payment count: 6 Last required scheduled payment day: 176
Final actual payment count: 0 Last actual payment day: n/a

Description

Amortisation schedule, 6 payments, first payment on day 23, using the add-on interest method with no interest cap (just before APR jump)

Generated: see details

Basic Parameters

Evaluation Date 2025-04-01
Start Date 2025-04-01
Principal 317.26
Schedule options
config: auto-generate schedule schedule length: payment count 6
unit-period config: monthly from 2025-04 on 24
Payment options
rounding: rounded up
level-payment option: lower final payment
Fee options no fee
Interest options
standard rate: 0.798 % per day method: add-on
rounding: rounded down APR method: UK FCA to 1 d.p.
cap: total n/a; daily n/a

Advanced Parameters

Payment options
scheduling: as scheduled timeout: 3 days
minimum: defer or write off up to 0.50
Interest options
initial grace period: 3 day(s) rate on negative balance: zero
promotional rates: n/a
Fee options no fee
Charge options no charges
Settlement dayn/a
Trim unrequired paymentsfalse

Initial Schedule

Day Scheduled payment Actuarial interest Interest portion Principal portion Interest balance Principal balance Total actuarial interest Total interest Total principal
0 0.00 0.0000 0.00 0.00 374.11 317.26 0.0000 0.00 0.00
23 115.23 58.2299 115.23 0.00 258.88 317.26 58.2299 115.23 0.00
53 115.23 75.9520 115.23 0.00 143.65 317.26 134.1819 230.46 0.00
84 115.23 78.4838 115.23 0.00 28.42 317.26 212.6657 345.69 0.00
114 115.23 75.9520 28.42 86.81 0.00 230.45 288.6178 374.11 86.81
145 115.23 57.0087 0.00 115.23 0.00 115.22 345.6265 374.11 202.04
176 115.22 28.5031 0.00 115.22 0.00 0.00 374.1296 374.11 317.26

Initial Stats

Initial interest balance: 374.11 Initial cost-to-borrowing ratio: 117.92 % Initial APR: 2500.1 %
Level payment: 115.23 Final payment: 115.22 Last scheduled payment day: 176
Total scheduled payments: 691.37 Total principal: 317.26 Total interest: 374.11

Type something to start searching.