Header menu logo FSharp.Finance.Personal

Amortisation_p6_fp23_BeforeAprJump

Day Datestamp Advances Scheduled payment Window Payment due Actual payments Net effect Payment status Balance status Actuarial interest New interest Interest portion Principal portion Interest balance Principal balance Settlement figure
★ 0 2025-04-01 317.26 n/a 0 0.00 n/a 0.00 information only open 0.0000 0.0000 0.00 0.00 317.2600 317.26 317.26
23 2025-04-24 n/a original 105.76 1 105.76 n/a 105.76 not yet due open 58.2299 0.0000 105.76 0.00 211.5000 317.26 375.48
53 2025-05-24 n/a original 105.76 2 105.76 n/a 105.76 not yet due open 75.9520 0.0000 105.76 0.00 105.7400 317.26 423.00
84 2025-06-24 n/a original 105.76 3 105.76 n/a 105.76 not yet due open 78.4838 0.0000 105.74 0.02 0.0000 317.24 317.24
114 2025-07-24 n/a original 105.76 4 105.76 n/a 105.76 not yet due open 75.9473 0.0000 0.00 105.76 0.0000 211.48 211.48
145 2025-08-24 n/a original 105.76 5 105.76 n/a 105.76 not yet due open 28.6470 0.0000 0.00 105.76 0.0000 105.72 105.72
176 2025-09-24 n/a original 105.72 6 105.72 n/a 105.72 not yet due closed 0.0000 0.0000 0.00 105.72 0.0000 0.00 0.00

Key: ★ = evaluation day; ✓ = settlement day

Final Stats

Generated settlement: n/a Final balance status: closed
Effective interest rate: 0.5681818182 % per day Final cost-to-borrowing ratio: 100 %
Required scheduled payment count: 6 Last required scheduled payment day: 176
Final actual payment count: 0 Last actual payment day: n/a

Description

Amortisation schedule, 6 payments, first payment on day 23, using the add-on interest method (just before APR jump)

Generated: see details

Basic Parameters

Evaluation Date 2025-04-01
Start Date 2025-04-01
Principal 317.26
Schedule options
config: auto-generate schedule schedule length: payment count 6
unit-period config: monthly from 2025-04 on 24
Payment options
rounding: rounded up
level-payment option: lower final payment
Fee options no fee
Interest options
standard rate: 0.798 % per day method: add-on
rounding: rounded down APR method: UK FCA to 1 d.p.
cap: total 100 %; daily 0.8 %

Advanced Parameters

Payment options
scheduling: as scheduled timeout: 3 days
minimum: defer or write off up to 0.50
Interest options
initial grace period: 3 day(s) rate on negative balance: zero
promotional rates: n/a
Fee options no fee
Charge options no charges
Settlement dayn/a
Trim unrequired paymentsfalse

Initial Schedule

Day Scheduled payment Actuarial interest Interest portion Principal portion Interest balance Principal balance Total actuarial interest Total interest Total principal
0 0.00 0.0000 0.00 0.00 317.26 317.26 0.0000 0.00 0.00
23 105.76 58.2299 105.76 0.00 211.50 317.26 58.2299 105.76 0.00
53 105.76 75.9520 105.76 0.00 105.74 317.26 134.1819 211.52 0.00
84 105.76 78.4838 105.74 0.02 0.00 317.24 212.6657 317.26 0.02
114 105.76 75.9473 0.00 105.76 0.00 211.48 288.6130 317.26 105.78
145 105.76 28.6470 0.00 105.76 0.00 105.72 317.2600 317.26 211.54
176 105.72 0.0000 0.00 105.72 0.00 0.00 317.2600 317.26 317.26

Initial Stats

Initial interest balance: 317.26 Initial cost-to-borrowing ratio: 100 % Initial APR: 1633.5 %
Level payment: 105.76 Final payment: 105.72 Last scheduled payment day: 176
Total scheduled payments: 634.52 Total principal: 317.26 Total interest: 317.26

Type something to start searching.