Header menu logo FSharp.Finance.Personal

ComplianceTest009

Day Datestamp Advances Scheduled payment Window Payment due Actual payments Net effect Payment status Balance status Actuarial interest New interest Interest portion Principal portion Interest balance Principal balance Settlement figure
0 2021-12-14 500.00 n/a 0 0.00 n/a 0.00 none scheduled open 0.0000 0.0000 0.00 0.00 554.0100 500.00 500.00
17 2021-12-31 n/a original 263.51 1 263.51 confirmed 263.51 263.51 payment made open 102.0000 0.0000 263.51 0.00 290.5000 500.00 338.49
48 2022-01-31 n/a original 263.51 2 263.51 confirmed 263.51 263.51 payment made open 186.0000 0.0000 263.51 0.00 26.9900 500.00 260.98
76 2022-02-28 n/a original 263.51 3 263.51 confirmed 263.51 263.51 payment made open 168.0000 0.0000 26.99 236.52 0.0000 263.48 165.47
107 2022-03-31 n/a original 263.48 4 263.48 n/a 0.00 paid later in full open 98.0146 0.0046 0.00 0.00 0.0000 263.48 263.48
122 2022-04-15 n/a n/a 4 0.00 confirmed 310.90 310.90 extra payment closed 47.4264 47.4264 47.42 263.48 0.0000 0.00 0.00
★ 180 2022-06-12 n/a n/a 6 0.00 n/a 0.00 information only closed 0.0000 0.0000 0.00 0.00 0.0000 0.00 0.00

Key: ★ = evaluation day; ✓ = settlement day

Final Stats

Generated settlement: n/a Final balance status: closed
Effective interest rate: 0.6682555556 % per day Final cost-to-borrowing ratio: 120.29 %
Required scheduled payment count: 4 Last required scheduled payment day: 107
Final actual payment count: 4 Last actual payment day: 122

Description

Late repayment - no interest cap

Generated: see details

Basic Parameters

Evaluation Date 2022-06-12
Start Date 2021-12-14
Principal 500.00
Schedule options
config: auto-generate schedule schedule length: payment count 4
unit-period config: monthly from 2021-12 on month-end
Payment options
rounding: rounded up
level-payment option: lower final payment
Fee options no fee
Interest options
standard rate: 1.2 % per day method: add-on
rounding: rounded down APR method: UK FCA to 1 d.p.
cap: total n/a; daily n/a

Advanced Parameters

Payment options
scheduling: as scheduled timeout: 3 days
minimum: defer or write off up to 0.50
Interest options
initial grace period: 0 day(s) rate on negative balance: zero
promotional rates: n/a
Fee options no fee
Charge options no charges
Settlement dayn/a
Trim unrequired paymentsfalse

Initial Schedule

Day Scheduled payment Actuarial interest Interest portion Principal portion Interest balance Principal balance Total actuarial interest Total interest Total principal
0 0.00 0.0000 0.00 0.00 554.01 500.00 0.0000 0.00 0.00
17 263.51 102.0000 263.51 0.00 290.50 500.00 102.0000 263.51 0.00
48 263.51 186.0000 263.51 0.00 26.99 500.00 288.0000 527.02 0.00
76 263.51 168.0000 26.99 236.52 0.00 263.48 456.0000 554.01 236.52
107 263.48 98.0146 0.00 263.48 0.00 0.00 554.0146 554.01 500.00

Initial Stats

Initial interest balance: 554.01 Initial cost-to-borrowing ratio: 110.8 % Initial APR: 14553.6 %
Level payment: 263.51 Final payment: 263.48 Last scheduled payment day: 107
Total scheduled payments: 1,054.01 Total principal: 500.00 Total interest: 554.01

Type something to start searching.