Header menu logo FSharp.Finance.Personal

Cca2004Test008

Day Datestamp Advances Scheduled payment Window Payment due Actual payments Generated payment Net effect Payment status Balance status Actuarial interest New interest Interest portion Principal portion Interest balance Principal balance Settlement figure
0 2010-03-01 5,000.00 n/a 0 0.00 n/a n/a 0.00 none scheduled open 0.0000 0.0000 0.00 0.00 0.0000 5,000.00 5,000.00
31 2010-04-01 n/a original 134.57 1 134.57 confirmed 134.57 n/a 134.57 payment made open 55.8318 55.8318 55.83 78.74 0.0000 4,921.26 4,921.26
61 2010-05-01 n/a original 134.57 2 134.57 confirmed 134.57 n/a 134.57 payment made open 53.1799 53.1799 53.17 81.40 0.0000 4,839.86 4,839.86
92 2010-06-01 n/a original 134.57 3 134.57 confirmed 134.57 n/a 134.57 payment made open 54.0437 54.0437 54.04 80.53 0.0000 4,759.33 4,759.33
122 2010-07-01 n/a original 134.57 4 134.57 confirmed 134.57 n/a 134.57 payment made open 51.4301 51.4301 51.43 83.14 0.0000 4,676.19 4,676.19
153 2010-08-01 n/a original 134.57 5 134.57 confirmed 134.57 n/a 134.57 payment made open 52.2161 52.2161 52.21 82.36 0.0000 4,593.83 4,593.83
184 2010-09-01 n/a original 134.57 6 134.57 confirmed 134.57 n/a 134.57 payment made open 51.2964 51.2964 51.29 83.28 0.0000 4,510.55 4,510.55
214 2010-10-01 n/a original 134.57 7 134.57 confirmed 134.57 n/a 134.57 payment made open 48.7417 48.7417 48.74 85.83 0.0000 4,424.72 4,424.72
245 2010-11-01 n/a original 134.57 8 134.57 confirmed 134.57 n/a 134.57 payment made open 49.4081 49.4081 49.40 85.17 0.0000 4,339.55 4,339.55
275 2010-12-01 n/a original 134.57 9 134.57 confirmed 134.57 n/a 134.57 payment made open 46.8939 46.8939 46.89 87.68 0.0000 4,251.87 4,251.87
306 2011-01-01 n/a original 134.57 10 134.57 confirmed 134.57 n/a 134.57 payment made open 47.4780 47.4780 47.47 87.10 0.0000 4,164.77 4,164.77
337 2011-02-01 n/a original 134.57 11 134.57 confirmed 134.57 n/a 134.57 payment made open 46.5054 46.5054 46.50 88.07 0.0000 4,076.70 4,076.70
✓ 365 2011-03-01 n/a original 134.57 12 134.57 confirmed 134.57 3,983.24 4,117.81 generated closed 41.1166 41.1166 41.11 4,076.70 0.0000 0.00 0.00

Key: ★ = evaluation day; ✓ = settlement day

Final Stats

Generated settlement: 3,983.24 on day 365 Final balance status: closed
Effective interest rate: 0.03277150685 % per day Final cost-to-borrowing ratio: 11.96 %
Required scheduled payment count: 12 Last required scheduled payment day: 365
Final actual payment count: 12 Last actual payment day: 365

Description

CCA 2004 rebate example using library method (actuarial interest)

Generated: see details

Basic Parameters

Evaluation Date 2011-03-01
Start Date 2010-03-01
Principal 5,000.00
Schedule options
config: fixed schedules
unit-period config: monthly from 2010-04 on 01 payment count: 48
payment value: 134.57 schedule type: original
Payment options
rounding: rounded up
level-payment option: lower final payment
Fee options no fee
Interest options
standard rate: 13.1475 % per year method: actuarial
rounding: rounded down APR method: UK FCA to 1 d.p.
cap: total 100 %; daily 0.8 %

Advanced Parameters

Payment options
scheduling: as scheduled timeout: 3 days
minimum: defer or write off up to 0.50
Interest options
initial grace period: 0 day(s) rate on negative balance: 8 % per year
promotional rates: n/a
Fee options no fee
Charge options no charges
Settlement dayon evaluation day
Trim unrequired paymentstrue

Initial Schedule

Day Scheduled payment Actuarial interest Interest portion Principal portion Interest balance Principal balance Total actuarial interest Total interest Total principal
0 0.00 0.0000 0.00 0.00 0.00 5,000.00 0.0000 0.00 0.00
31 134.57 55.8318 55.83 78.74 0.00 4,921.26 55.8318 55.83 78.74
61 134.57 53.1799 53.17 81.40 0.00 4,839.86 109.0118 109.00 160.14
92 134.57 54.0437 54.04 80.53 0.00 4,759.33 163.0555 163.04 240.67
122 134.57 51.4301 51.43 83.14 0.00 4,676.19 214.4856 214.47 323.81
153 134.57 52.2161 52.21 82.36 0.00 4,593.83 266.7016 266.68 406.17
184 134.57 51.2964 51.29 83.28 0.00 4,510.55 317.9980 317.97 489.45
214 134.57 48.7417 48.74 85.83 0.00 4,424.72 366.7398 366.71 575.28
245 134.57 49.4081 49.40 85.17 0.00 4,339.55 416.1478 416.11 660.45
275 134.57 46.8939 46.89 87.68 0.00 4,251.87 463.0417 463.00 748.13
306 134.57 47.4780 47.47 87.10 0.00 4,164.77 510.5197 510.47 835.23
337 134.57 46.5054 46.50 88.07 0.00 4,076.70 557.0250 556.97 923.30
365 134.57 41.1166 41.11 93.46 0.00 3,983.24 598.1416 598.08 1,016.76
396 134.57 44.4783 44.47 90.10 0.00 3,893.14 642.6200 642.55 1,106.86
426 134.57 42.0699 42.06 92.51 0.00 3,800.63 684.6899 684.61 1,199.37
457 134.57 42.4392 42.43 92.14 0.00 3,708.49 727.1291 727.04 1,291.51
487 134.57 40.0746 40.07 94.50 0.00 3,613.99 767.2037 767.11 1,386.01
518 134.57 40.3551 40.35 94.22 0.00 3,519.77 807.5588 807.46 1,480.23
549 134.57 39.3031 39.30 95.27 0.00 3,424.50 846.8619 846.76 1,575.50
579 134.57 37.0057 37.00 97.57 0.00 3,326.93 883.8676 883.76 1,673.07
610 134.57 37.1497 37.14 97.43 0.00 3,229.50 921.0173 920.90 1,770.50
640 134.57 34.8985 34.89 99.68 0.00 3,129.82 955.9158 955.79 1,870.18
671 134.57 34.9487 34.94 99.63 0.00 3,030.19 990.8646 990.73 1,969.81
702 134.57 33.8362 33.83 100.74 0.00 2,929.45 1,024.7008 1,024.56 2,070.55
731 134.57 30.6009 30.60 103.97 0.00 2,825.48 1,055.3017 1,055.16 2,174.52
762 134.57 31.5504 31.55 103.02 0.00 2,722.46 1,086.8520 1,086.71 2,277.54
792 134.57 29.4194 29.41 105.16 0.00 2,617.30 1,116.2714 1,116.12 2,382.70
823 134.57 29.2257 29.22 105.35 0.00 2,511.95 1,145.4971 1,145.34 2,488.05
853 134.57 27.1445 27.14 107.43 0.00 2,404.52 1,172.6417 1,172.48 2,595.48
884 134.57 26.8498 26.84 107.73 0.00 2,296.79 1,199.4914 1,199.32 2,703.21
915 134.57 25.6468 25.64 108.93 0.00 2,187.86 1,225.1382 1,224.96 2,812.14
945 134.57 23.6424 23.64 110.93 0.00 2,076.93 1,248.7806 1,248.60 2,923.07
976 134.57 23.1918 23.19 111.38 0.00 1,965.55 1,271.9724 1,271.79 3,034.45
1006 134.57 21.2401 21.24 113.33 0.00 1,852.22 1,293.2124 1,293.03 3,147.78
1037 134.57 20.6826 20.68 113.89 0.00 1,738.33 1,313.8950 1,313.71 3,261.67
1068 134.57 19.4108 19.41 115.16 0.00 1,623.17 1,333.3059 1,333.12 3,376.83
1096 134.57 16.3709 16.37 118.20 0.00 1,504.97 1,349.6767 1,349.49 3,495.03
1127 134.57 16.8051 16.80 117.77 0.00 1,387.20 1,366.4818 1,366.29 3,612.80
1157 134.57 14.9903 14.99 119.58 0.00 1,267.62 1,381.4721 1,381.28 3,732.38
1188 134.57 14.1547 14.15 120.42 0.00 1,147.20 1,395.6268 1,395.43 3,852.80
1218 134.57 12.3968 12.39 122.18 0.00 1,025.02 1,408.0237 1,407.82 3,974.98
1249 134.57 11.4458 11.44 123.13 0.00 901.89 1,419.4694 1,419.26 4,098.11
1280 134.57 10.0708 10.07 124.50 0.00 777.39 1,429.5402 1,429.33 4,222.61
1310 134.57 8.4006 8.40 126.17 0.00 651.22 1,437.9408 1,437.73 4,348.78
1341 134.57 7.2718 7.27 127.30 0.00 523.92 1,445.2126 1,445.00 4,476.08
1371 134.57 5.6616 5.66 128.91 0.00 395.01 1,450.8742 1,450.66 4,604.99
1402 134.57 4.4108 4.41 130.16 0.00 264.85 1,455.2850 1,455.07 4,735.15
1433 134.57 2.9574 2.95 131.62 0.00 133.23 1,458.2424 1,458.02 4,866.77
1461 134.57 1.3437 1.34 133.23 0.00 0.00 1,459.5861 1,459.36 5,000.00

Initial Stats

Initial interest balance: 0.00 Initial cost-to-borrowing ratio: 29.19 % Initial APR: 14 %
Level payment: 134.57 Final payment: 134.57 Last scheduled payment day: 1461
Total scheduled payments: 6,459.36 Total principal: 5,000.00 Total interest: 1,459.36

Type something to start searching.