Header menu logo FSharp.Finance.Personal

PaymentScheduleTest005
Calculation with three equivalent but different payment schedules types should be identical

Day Scheduled payment Actuarial interest Interest portion Principal portion Interest balance Principal balance Total actuarial interest Total interest Total principal
0 0.00 0.0000 0.00 0.00 0.00 100.00 0.0000 0.00 0.00
10 36.48 8.0000 8.00 28.48 0.00 71.52 8.0000 8.00 28.48
41 36.48 17.7370 17.74 18.74 0.00 52.78 25.7370 25.74 47.22
72 36.48 13.0894 13.09 23.39 0.00 29.39 38.8264 38.83 70.61
102 36.44 7.0536 7.05 29.39 0.00 0.00 45.8800 45.88 100.00

Day Scheduled payment Actuarial interest Interest portion Principal portion Interest balance Principal balance Total actuarial interest Total interest Total principal
0 0.00 0.0000 0.00 0.00 0.00 100.00 0.0000 0.00 0.00
10 36.48 8.0000 8.00 28.48 0.00 71.52 8.0000 8.00 28.48
41 36.48 17.7370 17.74 18.74 0.00 52.78 25.7370 25.74 47.22
72 36.48 13.0894 13.09 23.39 0.00 29.39 38.8264 38.83 70.61
102 36.44 7.0536 7.05 29.39 0.00 0.00 45.8800 45.88 100.00

Day Scheduled payment Actuarial interest Interest portion Principal portion Interest balance Principal balance Total actuarial interest Total interest Total principal
0 0.00 0.0000 0.00 0.00 0.00 100.00 0.0000 0.00 0.00
10 36.48 8.0000 8.00 28.48 0.00 71.52 8.0000 8.00 28.48
41 36.48 17.7370 17.74 18.74 0.00 52.78 25.7370 25.74 47.22
72 36.48 13.0894 13.09 23.39 0.00 29.39 38.8264 38.83 70.61
102 36.44 7.0536 7.05 29.39 0.00 0.00 45.8800 45.88 100.00

Type something to start searching.