Header menu logo FSharp.Finance.Personal

PaymentScheduleTest_Biweekly_1200_fp08_r11

Day Scheduled payment Actuarial interest Interest portion Principal portion Interest balance Principal balance Total actuarial interest Total interest Total principal
0 0.00 0.0000 0.00 0.00 0.00 3,473.64 0.0000 0.00 0.00
8 322.53 7.5754 7.57 314.96 0.00 3,158.68 7.5754 7.57 314.96
22 322.53 12.0549 12.05 310.48 0.00 2,848.20 19.6303 19.62 625.44
36 322.53 10.8700 10.86 311.67 0.00 2,536.53 30.5003 30.48 937.11
50 322.53 9.6805 9.68 312.85 0.00 2,223.68 40.1808 40.16 1,249.96
64 322.53 8.4865 8.48 314.05 0.00 1,909.63 48.6673 48.64 1,564.01
78 322.53 7.2880 7.28 315.25 0.00 1,594.38 55.9553 55.92 1,879.26
92 322.53 6.0849 6.08 316.45 0.00 1,277.93 62.0402 62.00 2,195.71
106 322.53 4.8771 4.87 317.66 0.00 960.27 66.9173 66.87 2,513.37
120 322.53 3.6648 3.66 318.87 0.00 641.40 70.5821 70.53 2,832.24
134 322.53 2.4479 2.44 320.09 0.00 321.31 73.0300 72.97 3,152.33
148 322.53 1.2263 1.22 321.31 0.00 0.00 74.2562 74.19 3,473.64

Description

$1200 with short first period

Generated: see details

Basic Parameters

Evaluation Date 2023-11-15
Start Date 2023-11-15
Principal 1,200.00
Schedule options
config: auto-generate schedule schedule length: payment count 11
unit-period config: 2-weekly from 2023-11-23
Payment options
rounding: rounded up
level-payment option: lower final payment
Fee options
fee type: facilitation fee 189.47 % rounding: rounded down
fee amortisation: amortise proportionately
Interest options
standard rate: 9.95 % per year method: actuarial
rounding: rounded down APR method: US CFPB actuarial to 6 d.p.
cap: total n/a; daily n/a

Initial Stats

Initial interest balance: 0.00 Initial cost-to-borrowing ratio: 67.59 % Initial APR: 717.412507 %
Level payment: 322.53 Final payment: 322.53 Last scheduled payment day: 148
Total scheduled payments: 3,547.83 Total principal: 3,473.64 Total interest: 74.19

Type something to start searching.