Header menu logo FSharp.Finance.Personal

PaymentScheduleTest_Biweekly_1200_fp14_r11

Day Scheduled payment Actuarial interest Interest portion Principal portion Interest balance Principal balance Total actuarial interest Total interest Total principal
0 0.00 0.0000 0.00 0.00 0.00 3,473.64 0.0000 0.00 0.00
14 323.06 13.2569 13.25 309.81 0.00 3,163.83 13.2569 13.25 309.81
28 323.06 12.0746 12.07 310.99 0.00 2,852.84 25.3315 25.32 620.80
42 323.06 10.8877 10.88 312.18 0.00 2,540.66 36.2192 36.20 932.98
56 323.06 9.6963 9.69 313.37 0.00 2,227.29 45.9155 45.89 1,246.35
70 323.06 8.5003 8.50 314.56 0.00 1,912.73 54.4158 54.39 1,560.91
84 323.06 7.2998 7.29 315.77 0.00 1,596.96 61.7156 61.68 1,876.68
98 323.06 6.0947 6.09 316.97 0.00 1,279.99 67.8103 67.77 2,193.65
112 323.06 4.8850 4.88 318.18 0.00 961.81 72.6953 72.65 2,511.83
126 323.06 3.6707 3.67 319.39 0.00 642.42 76.3660 76.32 2,831.22
140 323.06 2.4518 2.45 320.61 0.00 321.81 78.8177 78.77 3,151.83
154 323.03 1.2282 1.22 321.81 0.00 0.00 80.0459 79.99 3,473.64

Description

$1200 with first period equal to unit-period length

Generated: see details

Basic Parameters

Evaluation Date 2023-11-15
Start Date 2023-11-15
Principal 1,200.00
Schedule options
config: auto-generate schedule schedule length: payment count 11
unit-period config: 2-weekly from 2023-11-29
Payment options
rounding: rounded up
level-payment option: lower final payment
Fee options
fee type: facilitation fee 189.47 % rounding: rounded down
fee amortisation: amortise proportionately
Interest options
standard rate: 9.95 % per year method: actuarial
rounding: rounded down APR method: US CFPB actuarial to 6 d.p.
cap: total n/a; daily n/a

Initial Stats

Initial interest balance: 0.00 Initial cost-to-borrowing ratio: 67.76 % Initial APR: 637.159359 %
Level payment: 323.06 Final payment: 323.03 Last scheduled payment day: 154
Total scheduled payments: 3,553.63 Total principal: 3,473.64 Total interest: 79.99

Type something to start searching.