Header menu logo FSharp.Finance.Personal

PaymentScheduleTest_Biweekly_1200_fp15_r11

Day Scheduled payment Actuarial interest Interest portion Principal portion Interest balance Principal balance Total actuarial interest Total interest Total principal
0 0.00 0.0000 0.00 0.00 0.00 3,473.64 0.0000 0.00 0.00
15 323.15 14.2039 14.20 308.95 0.00 3,164.69 14.2039 14.20 308.95
29 323.15 12.0778 12.07 311.08 0.00 2,853.61 26.2817 26.27 620.03
43 323.15 10.8906 10.89 312.26 0.00 2,541.35 37.1723 37.16 932.29
57 323.15 9.6989 9.69 313.46 0.00 2,227.89 46.8712 46.85 1,245.75
71 323.15 8.5026 8.50 314.65 0.00 1,913.24 55.3738 55.35 1,560.40
85 323.15 7.3018 7.30 315.85 0.00 1,597.39 62.6756 62.65 1,876.25
99 323.15 6.0963 6.09 317.06 0.00 1,280.33 68.7719 68.74 2,193.31
113 323.15 4.8863 4.88 318.27 0.00 962.06 73.6582 73.62 2,511.58
127 323.15 3.6716 3.67 319.48 0.00 642.58 77.3299 77.29 2,831.06
141 323.15 2.4524 2.45 320.70 0.00 321.88 79.7823 79.74 3,151.76
155 323.10 1.2284 1.22 321.88 0.00 0.00 81.0107 80.96 3,473.64

Description

$1200 with long first period

Generated: see details

Basic Parameters

Evaluation Date 2023-11-15
Start Date 2023-11-15
Principal 1,200.00
Schedule options
config: auto-generate schedule schedule length: payment count 11
unit-period config: 2-weekly from 2023-11-30
Payment options
rounding: rounded up
level-payment option: lower final payment
Fee options
fee type: facilitation fee 189.47 % rounding: rounded down
fee amortisation: amortise proportionately
Interest options
standard rate: 9.95 % per year method: actuarial
rounding: rounded down APR method: US CFPB actuarial to 6 d.p.
cap: total n/a; daily n/a

Initial Stats

Initial interest balance: 0.00 Initial cost-to-borrowing ratio: 67.78 % Initial APR: 623.703586 %
Level payment: 323.15 Final payment: 323.10 Last scheduled payment day: 155
Total scheduled payments: 3,554.60 Total principal: 3,473.64 Total interest: 80.96

Type something to start searching.