Header menu logo FSharp.Finance.Personal

QuoteTest002

Day Datestamp Advances Scheduled payment Window Payment due Actual payments Generated payment Net effect Payment status Balance status New charges Charges portion Actuarial interest New interest Interest portion Fee rebate if settled Fee rebate Fee portion Principal portion Charges balance Interest balance Fee balance Principal balance Settlement figure
0 2024-08-02 1,200.00 n/a 0 0.00 n/a n/a 0.00 none scheduled open n/a 0.00 0.0000 0.0000 0.00 2,273.64 0.00 0.00 0.00 0.00 0.0000 2,273.64 1,200.00 3,473.64
15 2024-08-17 n/a original 323.15 1 323.15 n/a n/a 0.00 paid later owing 273.15 open late payment 10.00 0.00 14.2039 14.2039 0.00 2,053.62 0.00 0.00 0.00 10.00 14.2039 2,273.64 1,200.00 1,444.22
18 2024-08-20 n/a n/a 1 0.00 confirmed 25.00 n/a 25.00 extra payment open n/a 10.00 2.8408 2.8408 15.00 2,009.61 0.00 0.00 0.00 0.00 2.0446 2,273.64 1,200.00 1,466.07
25 2024-08-27 n/a n/a 1 0.00 confirmed 25.00 n/a 25.00 extra payment open n/a 0.00 6.6285 6.6285 8.67 1,906.93 0.00 10.69 5.64 0.00 0.0000 2,262.95 1,194.36 1,550.38
29 2024-08-31 n/a original 323.15 2 323.15 n/a n/a 0.00 paid later owing 273.15 open late payment 10.00 0.00 3.7699 3.7699 0.00 1,848.25 0.00 0.00 0.00 10.00 3.7699 2,262.95 1,194.36 1,622.82
32 2024-09-03 n/a n/a 2 0.00 confirmed 25.00 n/a 25.00 extra payment open n/a 10.00 2.8274 2.8274 6.59 1,804.25 0.00 5.51 2.90 0.00 0.0000 2,257.44 1,191.46 1,644.65
39 2024-09-10 n/a n/a 2 0.00 confirmed 25.00 n/a 25.00 extra payment open n/a 0.00 6.5813 6.5813 6.58 1,701.57 0.00 12.06 6.36 0.00 0.0000 2,245.38 1,185.10 1,728.91
43 2024-09-14 n/a original 323.15 3 323.15 n/a n/a 0.00 paid later owing 273.15 open late payment 10.00 0.00 3.7406 3.7406 0.00 1,642.89 0.00 0.00 0.00 10.00 3.7406 2,245.38 1,185.10 1,801.33
46 2024-09-17 n/a n/a 3 0.00 confirmed 25.00 n/a 25.00 extra payment open n/a 10.00 2.8055 2.8055 6.54 1,598.89 0.00 5.54 2.92 0.00 0.0000 2,239.84 1,182.18 1,823.13
53 2024-09-24 n/a n/a 3 0.00 confirmed 25.00 n/a 25.00 extra payment open n/a 0.00 6.5300 6.5300 6.52 1,496.21 0.00 12.10 6.38 0.00 0.0000 2,227.74 1,175.80 1,907.33
57 2024-09-28 n/a original 323.15 4 323.15 n/a n/a 0.00 payment due open n/a 0.00 3.7113 3.7113 0.00 1,437.53 0.00 0.00 0.00 0.00 3.7113 2,227.74 1,175.80 1,969.72
✓ 60 2024-10-01 n/a n/a 4 0.00 confirmed 25.00 1,991.50 2,016.50 generated closed n/a 0.00 2.7834 2.7834 6.49 1,393.53 1,393.53 834.21 1,175.80 0.00 0.0000 0.00 0.00 0.00
71 2024-10-12 n/a original 323.15 5 0.00 n/a n/a 0.00 no longer required closed n/a 0.00 0.0000 0.0000 0.00 0.00 0.00 0.00 0.00 0.00 0.0000 0.00 0.00 0.00
85 2024-10-26 n/a original 323.15 6 0.00 n/a n/a 0.00 no longer required closed n/a 0.00 0.0000 0.0000 0.00 0.00 0.00 0.00 0.00 0.00 0.0000 0.00 0.00 0.00
99 2024-11-09 n/a original 323.15 7 0.00 n/a n/a 0.00 no longer required closed n/a 0.00 0.0000 0.0000 0.00 0.00 0.00 0.00 0.00 0.00 0.0000 0.00 0.00 0.00
113 2024-11-23 n/a original 323.15 8 0.00 n/a n/a 0.00 no longer required closed n/a 0.00 0.0000 0.0000 0.00 0.00 0.00 0.00 0.00 0.00 0.0000 0.00 0.00 0.00
127 2024-12-07 n/a original 323.15 9 0.00 n/a n/a 0.00 no longer required closed n/a 0.00 0.0000 0.0000 0.00 0.00 0.00 0.00 0.00 0.00 0.0000 0.00 0.00 0.00
141 2024-12-21 n/a original 323.15 10 0.00 n/a n/a 0.00 no longer required closed n/a 0.00 0.0000 0.0000 0.00 0.00 0.00 0.00 0.00 0.00 0.0000 0.00 0.00 0.00
155 2025-01-04 n/a original 323.10 11 0.00 n/a n/a 0.00 no longer required closed n/a 0.00 0.0000 0.0000 0.00 0.00 0.00 0.00 0.00 0.00 0.0000 0.00 0.00 0.00

Key: ★ = evaluation day; ✓ = settlement day

Final Stats

Generated settlement: 1,991.50 on day 60 Final balance status: closed
Effective interest rate: 0.01748976985 % per day Final cost-to-borrowing ratio: 80.54 %
Required scheduled payment count: 4 Last required scheduled payment day: 57
Final actual payment count: 7 Last actual payment day: 60

Description

Settlement not falling on a scheduled payment date but having an actual payment already made on the same day

Generated: see details

Basic Parameters

Evaluation Date 2024-10-01
Start Date 2024-08-02
Principal 1,200.00
Schedule options
config: auto-generate schedule schedule length: payment count 11
unit-period config: 2-weekly from 2024-08-17
Payment options
rounding: rounded up
level-payment option: lower final payment
Fee options
fee type: CAB/CSO fee 189.47 % rounding: rounded down
fee amortisation: amortise proportionately
Interest options
standard rate: 9.95 % per year method: actuarial
rounding: rounded down APR method: US CFPB actuarial to 6 d.p.
cap: total n/a; daily n/a

Advanced Parameters

Payment options
scheduling: as scheduled timeout: 3 days
minimum: defer or write off up to 0.50
Interest options
initial grace period: 3 day(s) rate on negative balance: zero
promotional rates: n/a
Fee options
settlement rebate: pro-rata rebate
Charge options
Type Charge Grouping Holidays
late payment 10.00one charge per dayn/a
insufficient funds 7.50one charge per dayn/a
Settlement dayon evaluation day
Trim unrequired paymentstrue

Initial Schedule

Day Scheduled payment Actuarial interest Interest portion Principal portion Interest balance Principal balance Total actuarial interest Total interest Total principal
0 0.00 0.0000 0.00 0.00 0.00 3,473.64 0.0000 0.00 0.00
15 323.15 14.2039 14.20 308.95 0.00 3,164.69 14.2039 14.20 308.95
29 323.15 12.0778 12.07 311.08 0.00 2,853.61 26.2817 26.27 620.03
43 323.15 10.8906 10.89 312.26 0.00 2,541.35 37.1723 37.16 932.29
57 323.15 9.6989 9.69 313.46 0.00 2,227.89 46.8712 46.85 1,245.75
71 323.15 8.5026 8.50 314.65 0.00 1,913.24 55.3738 55.35 1,560.40
85 323.15 7.3018 7.30 315.85 0.00 1,597.39 62.6756 62.65 1,876.25
99 323.15 6.0963 6.09 317.06 0.00 1,280.33 68.7719 68.74 2,193.31
113 323.15 4.8863 4.88 318.27 0.00 962.06 73.6582 73.62 2,511.58
127 323.15 3.6716 3.67 319.48 0.00 642.58 77.3299 77.29 2,831.06
141 323.15 2.4524 2.45 320.70 0.00 321.88 79.7823 79.74 3,151.76
155 323.10 1.2284 1.22 321.88 0.00 0.00 81.0107 80.96 3,473.64

Initial Stats

Initial interest balance: 0.00 Initial cost-to-borrowing ratio: 67.78 % Initial APR: 623.703586 %
Level payment: 323.15 Final payment: 323.10 Last scheduled payment day: 155
Total scheduled payments: 3,554.60 Total principal: 3,473.64 Total interest: 80.96

Type something to start searching.