Header menu logo FSharp.Finance.Personal

QuoteTest006

Day Datestamp Advances Scheduled payment Window Payment due Actual payments Net effect Payment status Balance status New charges Charges portion Actuarial interest New interest Interest portion Fee rebate if settled Fee rebate Fee portion Principal portion Charges balance Interest balance Fee balance Principal balance Settlement figure
0 2024-08-02 1,200.00 n/a 0 0.00 n/a 0.00 none scheduled open n/a 0.00 0.0000 0.0000 0.00 0.00 0.00 0.00 0.00 0.00 0.0000 2,273.64 1,200.00 3,473.64
15 2024-08-17 n/a original 323.15 1 323.15 confirmed 323.15 323.15 payment made open n/a 0.00 14.2039 14.2039 14.20 0.00 0.00 202.23 106.72 0.00 0.0000 2,071.41 1,093.28 3,164.69
29 2024-08-31 n/a original 323.15 2 323.15 confirmed 323.15 323.15 payment made open n/a 0.00 12.0778 12.0778 12.07 0.00 0.00 203.62 107.46 0.00 0.0000 1,867.79 985.82 2,853.61
43 2024-09-14 n/a original 323.15 3 323.15 n/a 0.00 missed payment open late payment 10.00 0.00 10.8906 10.8906 0.00 0.00 0.00 0.00 0.00 10.00 10.8906 1,867.79 985.82 2,874.50
57 2024-09-28 n/a original 323.15 4 323.15 n/a 323.15 payment due open n/a 10.00 10.8906 10.8906 21.78 0.00 0.00 190.72 100.65 0.00 0.0000 1,677.07 885.17 2,562.24
★ 60 2024-10-01 n/a n/a 4 0.00 n/a 0.00 information only open n/a 0.00 2.0954 2.0954 0.00 0.00 0.00 0.00 0.00 0.00 2.0954 1,677.07 885.17 2,564.33
71 2024-10-12 n/a original 323.15 5 323.15 n/a 323.15 not yet due open n/a 0.00 7.6832 7.6832 9.77 0.00 0.00 205.13 108.25 0.00 0.0000 1,471.94 776.92 2,248.86
85 2024-10-26 n/a original 323.15 6 323.15 n/a 323.15 not yet due open n/a 0.00 8.5826 8.5826 8.58 0.00 0.00 205.90 108.67 0.00 0.0000 1,266.04 668.25 1,934.29
99 2024-11-09 n/a original 323.15 7 323.15 n/a 323.15 not yet due open n/a 0.00 7.3821 7.3821 7.38 0.00 0.00 206.69 109.08 0.00 0.0000 1,059.35 559.17 1,618.52
113 2024-11-23 n/a original 323.15 8 323.15 n/a 323.15 not yet due open n/a 0.00 6.1770 6.1770 6.17 0.00 0.00 207.48 109.50 0.00 0.0000 851.87 449.67 1,301.54
127 2024-12-07 n/a original 323.15 9 323.15 n/a 323.15 not yet due open n/a 0.00 4.9672 4.9672 4.96 0.00 0.00 208.27 109.92 0.00 0.0000 643.60 339.75 983.35
141 2024-12-21 n/a original 323.15 10 323.15 n/a 323.15 not yet due open n/a 0.00 3.7529 3.7529 3.75 0.00 0.00 209.07 110.33 0.00 0.0000 434.53 229.42 663.95
155 2025-01-04 n/a original 323.10 11 323.10 n/a 323.10 not yet due open n/a 0.00 2.5339 2.5339 2.53 0.00 0.00 209.83 110.74 0.00 0.0000 224.70 118.68 343.38

Key: ★ = evaluation day; ✓ = settlement day

Final Stats

Generated settlement: n/a Final balance status: open
Effective interest rate: 0.01879468736 % per day Final cost-to-borrowing ratio: 198.84 %
Required scheduled payment count: 11 Last required scheduled payment day: 155
Final actual payment count: 2 Last actual payment day: 29

Description

Get next scheduled payment

Generated: see details

Basic Parameters

Evaluation Date 2024-10-01
Start Date 2024-08-02
Principal 1,200.00
Schedule options
config: auto-generate schedule schedule length: payment count 11
unit-period config: 2-weekly from 2024-08-17
Payment options
rounding: rounded up
level-payment option: lower final payment
Fee options
fee type: CAB/CSO fee 189.47 % rounding: rounded down
fee amortisation: amortise proportionately
Interest options
standard rate: 9.95 % per year method: actuarial
rounding: rounded down APR method: US CFPB actuarial to 6 d.p.
cap: total n/a; daily n/a

Advanced Parameters

Payment options
scheduling: as scheduled timeout: 3 days
minimum: defer or write off up to 0.50
Interest options
initial grace period: 3 day(s) rate on negative balance: zero
promotional rates: n/a
Fee options
settlement rebate: no rebate
Charge options
Type Charge Grouping Holidays
late payment 10.00one charge per dayn/a
insufficient funds 7.50one charge per dayn/a
Settlement dayn/a
Trim unrequired paymentstrue

Initial Schedule

Day Scheduled payment Actuarial interest Interest portion Principal portion Interest balance Principal balance Total actuarial interest Total interest Total principal
0 0.00 0.0000 0.00 0.00 0.00 3,473.64 0.0000 0.00 0.00
15 323.15 14.2039 14.20 308.95 0.00 3,164.69 14.2039 14.20 308.95
29 323.15 12.0778 12.07 311.08 0.00 2,853.61 26.2817 26.27 620.03
43 323.15 10.8906 10.89 312.26 0.00 2,541.35 37.1723 37.16 932.29
57 323.15 9.6989 9.69 313.46 0.00 2,227.89 46.8712 46.85 1,245.75
71 323.15 8.5026 8.50 314.65 0.00 1,913.24 55.3738 55.35 1,560.40
85 323.15 7.3018 7.30 315.85 0.00 1,597.39 62.6756 62.65 1,876.25
99 323.15 6.0963 6.09 317.06 0.00 1,280.33 68.7719 68.74 2,193.31
113 323.15 4.8863 4.88 318.27 0.00 962.06 73.6582 73.62 2,511.58
127 323.15 3.6716 3.67 319.48 0.00 642.58 77.3299 77.29 2,831.06
141 323.15 2.4524 2.45 320.70 0.00 321.88 79.7823 79.74 3,151.76
155 323.10 1.2284 1.22 321.88 0.00 0.00 81.0107 80.96 3,473.64

Initial Stats

Initial interest balance: 0.00 Initial cost-to-borrowing ratio: 67.78 % Initial APR: 623.703586 %
Level payment: 323.15 Final payment: 323.10 Last scheduled payment day: 155
Total scheduled payments: 3,554.60 Total principal: 3,473.64 Total interest: 80.96

Type something to start searching.