Header menu logo FSharp.Finance.Personal

QuoteTest008

Day Datestamp Advances Scheduled payment Window Payment due Actual payments Generated payment Net effect Payment status Balance status Actuarial interest New interest Interest portion Fee rebate if settled Fee rebate Fee portion Principal portion Interest balance Fee balance Principal balance Settlement figure
0 2023-06-23 500.00 n/a 0 0.00 n/a n/a 0.00 none scheduled open 0.0000 0.0000 0.00 750.00 0.00 0.00 0.00 0.0000 750.00 500.00 1,250.00
7 2023-06-30 n/a original 127.40 1 127.40 n/a n/a 0.00 missed payment open 2.3853 2.3853 0.00 710.53 0.00 0.00 0.00 2.3853 750.00 500.00 541.85
21 2023-07-14 n/a original 127.40 2 127.40 n/a n/a 0.00 missed payment open 4.7705 4.7705 0.00 631.58 0.00 0.00 0.00 7.1558 750.00 500.00 625.57
35 2023-07-28 n/a original 127.40 3 127.40 n/a n/a 0.00 missed payment open 4.7705 4.7705 0.00 552.64 0.00 0.00 0.00 11.9264 750.00 500.00 709.28
49 2023-08-11 n/a original 127.40 4 127.40 n/a n/a 0.00 missed payment open 4.7705 4.7705 0.00 473.69 0.00 0.00 0.00 16.6969 750.00 500.00 793.00
63 2023-08-25 n/a original 127.40 5 127.40 n/a n/a 0.00 missed payment open 4.7705 4.7705 0.00 394.74 0.00 0.00 0.00 21.4675 750.00 500.00 876.72
77 2023-09-08 n/a original 127.40 6 127.40 n/a n/a 0.00 missed payment open 4.7705 4.7705 0.00 315.79 0.00 0.00 0.00 26.2380 750.00 500.00 960.44
91 2023-09-22 n/a original 127.40 7 127.40 n/a n/a 0.00 missed payment open 4.7705 4.7705 0.00 236.85 0.00 0.00 0.00 31.0086 750.00 500.00 1,044.15
105 2023-10-06 n/a original 127.40 8 127.40 n/a n/a 0.00 missed payment open 4.7705 4.7705 0.00 157.90 0.00 0.00 0.00 35.7791 750.00 500.00 1,127.87
119 2023-10-20 n/a original 127.40 9 127.40 n/a n/a 0.00 missed payment open 4.7705 4.7705 0.00 78.95 0.00 0.00 0.00 40.5497 750.00 500.00 1,211.59
133 2023-11-03 n/a original 127.31 10 127.31 n/a n/a 0.00 missed payment open 4.7705 4.7705 0.00 0.00 0.00 0.00 0.00 45.3202 750.00 500.00 1,295.32
✓ 181 2023-12-21 n/a n/a 13 0.00 n/a 1,311.67 1,311.67 generated closed 16.3562 16.3562 61.67 0.00 0.00 750.00 500.00 0.0000 0.00 0.00 0.00

Key: ★ = evaluation day; ✓ = settlement day

Final Stats

Generated settlement: 1,311.67 on day 181 Final balance status: closed
Effective interest rate: 0.02725745856 % per day Final cost-to-borrowing ratio: 162.33 %
Required scheduled payment count: 10 Last required scheduled payment day: 133
Final actual payment count: 0 Last actual payment day: n/a

Description

Verified example

Generated: see details

Basic Parameters

Evaluation Date 2023-12-21
Start Date 2023-06-23
Principal 500.00
Schedule options
config: auto-generate schedule schedule length: payment count 10
unit-period config: 2-weekly from 2023-06-30
Payment options
rounding: rounded up
level-payment option: lower final payment
Fee options
fee type: CAB/CSO fee 150 % rounding: rounded down
fee amortisation: amortise proportionately
Interest options
standard rate: 9.95 % per year method: actuarial
rounding: rounded down APR method: US CFPB actuarial to 3 d.p.
cap: total n/a; daily n/a

Advanced Parameters

Payment options
scheduling: as scheduled timeout: 3 days
minimum: defer or write off up to 0.50
Interest options
initial grace period: 3 day(s) rate on negative balance: zero
promotional rates: n/a
Fee options
settlement rebate: pro-rata rebate
Charge options no charges
Settlement dayon evaluation day
Trim unrequired paymentstrue

Initial Schedule

Day Scheduled payment Actuarial interest Interest portion Principal portion Interest balance Principal balance Total actuarial interest Total interest Total principal
0 0.00 0.0000 0.00 0.00 0.00 1,250.00 0.0000 0.00 0.00
7 127.40 2.3853 2.38 125.02 0.00 1,124.98 2.3853 2.38 125.02
21 127.40 4.2934 4.29 123.11 0.00 1,001.87 6.6787 6.67 248.13
35 127.40 3.8236 3.82 123.58 0.00 878.29 10.5023 10.49 371.71
49 127.40 3.3519 3.35 124.05 0.00 754.24 13.8542 13.84 495.76
63 127.40 2.8785 2.87 124.53 0.00 629.71 16.7327 16.71 620.29
77 127.40 2.4032 2.40 125.00 0.00 504.71 19.1360 19.11 745.29
91 127.40 1.9262 1.92 125.48 0.00 379.23 21.0622 21.03 870.77
105 127.40 1.4473 1.44 125.96 0.00 253.27 22.5095 22.47 996.73
119 127.40 0.9666 0.96 126.44 0.00 126.83 23.4761 23.43 1,123.17
133 127.31 0.4840 0.48 126.83 0.00 0.00 23.9601 23.91 1,250.00

Initial Stats

Initial interest balance: 0.00 Initial cost-to-borrowing ratio: 61.91 % Initial APR: 660.489 %
Level payment: 127.40 Final payment: 127.31 Last scheduled payment day: 133
Total scheduled payments: 1,273.91 Total principal: 1,250.00 Total interest: 23.91

Type something to start searching.