Header menu logo FSharp.Finance.Personal

QuoteTest010

Day Datestamp Advances Scheduled payment Window Payment due Actual payments Generated payment Net effect Payment status Balance status Actuarial interest New interest Interest portion Fee rebate if settled Fee rebate Fee portion Principal portion Interest balance Fee balance Principal balance Settlement figure
0 2022-11-28 1,200.00 n/a 0 0.00 n/a n/a 0.00 none scheduled open 0.0000 0.0000 0.00 1,800.00 0.00 0.00 0.00 0.0000 1,800.00 1,200.00 3,000.00
14 2022-12-12 n/a original 279.01 1 279.01 confirmed 279.01 n/a 279.01 payment made open 11.4493 11.4493 11.44 1,636.37 0.00 160.55 107.02 0.0000 1,639.45 1,092.98 1,096.06
28 2022-12-26 n/a original 279.01 2 279.01 confirmed 279.01 n/a 279.01 payment made open 10.4282 10.4282 10.42 1,472.73 0.00 161.16 107.43 0.0000 1,478.29 985.55 991.11
42 2023-01-09 n/a original 279.01 3 279.01 confirmed 279.01 n/a 279.01 payment made open 9.4031 9.4031 9.40 1,309.10 0.00 161.77 107.84 0.0000 1,316.52 877.71 885.13
56 2023-01-23 n/a original 279.01 4 279.01 confirmed 279.01 n/a 279.01 payment made open 8.3741 8.3741 8.37 1,145.46 0.00 162.39 108.25 0.0000 1,154.13 769.46 778.13
70 2023-02-06 n/a original 279.01 5 279.01 n/a n/a 0.00 payment due open 7.3413 7.3413 0.00 981.82 0.00 0.00 0.00 7.3413 1,154.13 769.46 949.11
✓ 72 2023-02-08 n/a n/a 5 0.00 n/a 973.53 973.53 generated closed 1.0488 1.0488 8.39 958.45 958.45 195.68 769.46 0.0000 0.00 0.00 0.00
84 2023-02-20 n/a original 279.01 6 0.00 n/a n/a 0.00 no longer required closed 0.0000 0.0000 0.00 0.00 0.00 0.00 0.00 0.0000 0.00 0.00 0.00
98 2023-03-06 n/a original 279.01 7 0.00 n/a n/a 0.00 no longer required closed 0.0000 0.0000 0.00 0.00 0.00 0.00 0.00 0.0000 0.00 0.00 0.00
112 2023-03-20 n/a original 279.01 8 0.00 n/a n/a 0.00 no longer required closed 0.0000 0.0000 0.00 0.00 0.00 0.00 0.00 0.0000 0.00 0.00 0.00
126 2023-04-03 n/a original 279.01 9 0.00 n/a n/a 0.00 no longer required closed 0.0000 0.0000 0.00 0.00 0.00 0.00 0.00 0.0000 0.00 0.00 0.00
140 2023-04-17 n/a original 279.01 10 0.00 n/a n/a 0.00 no longer required closed 0.0000 0.0000 0.00 0.00 0.00 0.00 0.00 0.0000 0.00 0.00 0.00
154 2023-05-01 n/a original 278.98 11 0.00 n/a n/a 0.00 no longer required closed 0.0000 0.0000 0.00 0.00 0.00 0.00 0.00 0.0000 0.00 0.00 0.00

Key: ★ = evaluation day; ✓ = settlement day

Final Stats

Generated settlement: 973.53 on day 72 Final balance status: closed
Effective interest rate: 0.01527360005 % per day Final cost-to-borrowing ratio: 74.13 %
Required scheduled payment count: 5 Last required scheduled payment day: 70
Final actual payment count: 4 Last actual payment day: 56

Description

When settling a loan with 3-day late-payment grace period, scheduled payments within the grace period should be treated as missed payments, otherwise the quote balance is too low

Generated: see details

Basic Parameters

Evaluation Date 2023-02-08
Start Date 2022-11-28
Principal 1,200.00
Schedule options
config: auto-generate schedule schedule length: payment count 11
unit-period config: 2-weekly from 2022-12-12
Payment options
rounding: rounded up
level-payment option: lower final payment
Fee options
fee type: CAB/CSO fee 150 % rounding: rounded down
fee amortisation: amortise proportionately
Interest options
standard rate: 9.95 % per year method: actuarial
rounding: rounded down APR method: US CFPB actuarial to 3 d.p.
cap: total n/a; daily n/a

Advanced Parameters

Payment options
scheduling: as scheduled timeout: 3 days
minimum: defer or write off up to 0.50
Interest options
initial grace period: 3 day(s) rate on negative balance: zero
promotional rates: n/a
Fee options
settlement rebate: pro-rata rebate
Charge options no charges
Settlement dayon evaluation day
Trim unrequired paymentstrue

Initial Schedule

Day Scheduled payment Actuarial interest Interest portion Principal portion Interest balance Principal balance Total actuarial interest Total interest Total principal
0 0.00 0.0000 0.00 0.00 0.00 3,000.00 0.0000 0.00 0.00
14 279.01 11.4493 11.44 267.57 0.00 2,732.43 11.4493 11.44 267.57
28 279.01 10.4282 10.42 268.59 0.00 2,463.84 21.8775 21.86 536.16
42 279.01 9.4031 9.40 269.61 0.00 2,194.23 31.2806 31.26 805.77
56 279.01 8.3741 8.37 270.64 0.00 1,923.59 39.6547 39.63 1,076.41
70 279.01 7.3413 7.34 271.67 0.00 1,651.92 46.9960 46.97 1,348.08
84 279.01 6.3045 6.30 272.71 0.00 1,379.21 53.3004 53.27 1,620.79
98 279.01 5.2637 5.26 273.75 0.00 1,105.46 58.5641 58.53 1,894.54
112 279.01 4.2189 4.21 274.80 0.00 830.66 62.7830 62.74 2,169.34
126 279.01 3.1702 3.17 275.84 0.00 554.82 65.9532 65.91 2,445.18
140 279.01 2.1174 2.11 276.90 0.00 277.92 68.0706 68.02 2,722.08
154 278.98 1.0607 1.06 277.92 0.00 0.00 69.1313 69.08 3,000.00

Initial Stats

Initial interest balance: 0.00 Initial cost-to-borrowing ratio: 62.3 % Initial APR: 524.414 %
Level payment: 279.01 Final payment: 278.98 Last scheduled payment day: 154
Total scheduled payments: 3,069.08 Total principal: 3,000.00 Total interest: 69.08

Type something to start searching.